Linfield at Whitworth
@ Spokane, Wash. (Whitworth Fieldhouse)
11/3/2018 at 6:00 pm
@ Spokane, Wash. (Whitworth Fieldhouse)
11/3/2018 at 6:00 pm
Linfield
0 |
Whitworth
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Linfield (6-18, 1-15 NWC) | 9 | 10 | 10 | 0 |
Whitworth (19-8, 13-3 NWC) | 25 | 25 | 25 | 3 |
Linfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 6 | 32 | -.062 |
2 | 4 | 8 | 23 | -.174 |
3 | 7 | 9 | 35 | -.057 |
Whitworth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 29 | .172 |
2 | 11 | 3 | 22 | .364 |
3 | 12 | 3 | 30 | .300 |
Linfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Leisa Eto * | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
3 | Taylor Souza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kristen Hale * | 3 | 1 | 0 | 12 | .083 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1.5 |
8 | Lori Cimmiyotti * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
10 | Alice Gierek | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
14 | Hannah Waterman * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
17 | Audrey Hyem * | 3 | 4 | 6 | 23 | -.087 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4.0 |
18 | Regan Dean * | 3 | 2 | 5 | 19 | -.158 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 15 | 23 | 90 | -.089 | 15 | 1 | 5 | 11 | 34 | 0 | 4 | 2 | 2 | 18.0 |
Whitworth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Laina Damon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Saylor Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Erin White * | 3 | 1 | 0 | 3 | .333 | 28 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
5 | Addy Woolery | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
6 | Kiana Vandaele | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Madison Douglas * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
8 | Jessica Schmautz * | 3 | 10 | 4 | 24 | .250 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 13.0 |
13 | Iris Tikhonov * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
15 | Emiko Kahler | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
20 | Lauren Budde * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 33 | 11 | 81 | .272 | 31 | 11 | 1 | 1 | 47 | 1 | 14 | 0 | 0 | 52.0 |
Other Information |
---|
Arena: Whitworth Fieldhouse Attendance: 304 Time: 1:04 1st Referee: Lisa Paull 2nd Referee: Dale Goodwin Scorer: Ellie Lamberty |
* = Starter