Lewis-Clark State at Whitworth
@ Spokane, Wash. (Whitworth Fieldhouse)
10/10/2018 at 6:00 pm
@ Spokane, Wash. (Whitworth Fieldhouse)
10/10/2018 at 6:00 pm
Lewis-Clark St.
3 |
Whitworth
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Lewis-Clark St. (14-5) | 25 | 25 | 17 | 18 | 16 | 3 |
Whitworth (13-6) | 21 | 23 | 25 | 25 | 14 | 2 |
Lewis-Clark St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 24 | .375 |
2 | 17 | 7 | 47 | .213 |
3 | 10 | 5 | 31 | .161 |
4 | 9 | 10 | 34 | -.029 |
5 | 11 | 2 | 27 | .333 |
Whitworth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 29 | .345 |
2 | 11 | 5 | 42 | .143 |
3 | 17 | 3 | 28 | .500 |
4 | 10 | 5 | 30 | .167 |
5 | 8 | 4 | 25 | .160 |
Lewis-Clark St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hannah Pond * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jordan Phelan | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
5 | Josye Miller | 5 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
6 | Hayley Alvarez | 4 | 13 | 6 | 30 | .233 | 4 | 1 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 15.5 |
7 | Brooke Kaawa * | 5 | 12 | 4 | 44 | .182 | 3 | 1 | 4 | 0 | 15 | 0 | 1 | 2 | 0 | 13.5 |
11 | Aubrey King * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
13 | Madeleine Taylor | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
15 | Alexa Van Vleet * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
18 | Sydney Lawrence * | 5 | 9 | 4 | 22 | .227 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12.5 |
19 | Gionni Brown | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
22 | Lauren West * | 5 | 3 | 0 | 6 | .500 | 46 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3.5 |
Totals | 59 | 27 | 163 | .196 | 56 | 5 | 13 | 6 | 63 | 0 | 14 | 4 | 2 | 71.0 |
Whitworth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Eleanor Mason | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2 | Laina Damon * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
3 | Saylor Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Erin White * | 5 | 2 | 2 | 6 | .000 | 49 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
5 | Addy Woolery | 5 | 0 | 1 | 2 | -.500 | 3 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kiana Vandaele * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
7 | Madison Douglas * | 5 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15.0 |
8 | Jessica Schmautz * | 5 | 15 | 9 | 41 | .146 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 15.5 |
13 | Iris Tikhonov * | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
15 | Emiko Kahler | 5 | 10 | 2 | 33 | .242 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
20 | Lauren Budde | 5 | 13 | 3 | 32 | .312 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
Totals | 60 | 21 | 154 | .253 | 56 | 6 | 15 | 5 | 65 | 4 | 2 | 1 | 0 | 71.0 |
Other Information |
---|
Arena: Whitworth Fieldhouse Attendance: 186 Time: 2:04 1st Referee: Linda Kildew 2nd Referee: Patty Kells Scorer: Ellie Lamberty |
* = Starter