Transylvania vs. Whitworth
@ Atlanta, GA (Woodruff PE Ctr.)
9/7/2018 at 7:00 PM
@ Atlanta, GA (Woodruff PE Ctr.)
9/7/2018 at 7:00 PM
Transylvania
1 |
Whitworth
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Transylvania (1-5) | 25 | 22 | 25 | 20 | 1 |
Whitworth (5-1) | 23 | 25 | 27 | 25 | 3 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 38 | .026 |
2 | 8 | 8 | 48 | .000 |
3 | 13 | 11 | 46 | .043 |
4 | 11 | 9 | 46 | .043 |
Whitworth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 41 | .073 |
2 | 15 | 9 | 53 | .113 |
3 | 9 | 6 | 50 | .060 |
4 | 12 | 2 | 43 | .233 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alexis Schumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hannah Talkers * | 4 | 6 | 2 | 15 | .267 | 28 | 1 | 1 | 0 | 22 | 0 | 2 | 0 | 0 | 8.0 |
3 | Kori Rudolph | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kelsey Billingsley | 4 | 5 | 7 | 32 | -.062 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
6 | Abby Wills | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
9 | Darby Bourdon * | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
10 | Sarah Shivley * | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
12 | Hadley Trenaman | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jennifer Buckman * | 4 | 10 | 8 | 41 | .049 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
16 | Jordan Horne * | 4 | 9 | 13 | 51 | -.078 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
18 | Ellie Stigger * | 4 | 4 | 4 | 22 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 36 | 178 | .028 | 38 | 6 | 8 | 5 | 93 | 1 | 12 | 1 | 1 | 54.0 |
Whitworth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Laina Damon * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
4 | Erin White * | 4 | 4 | 0 | 10 | .400 | 39 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 2 | 5.5 |
5 | Addy Woolery | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
7 | Madison Douglas * | 4 | 6 | 4 | 30 | .067 | 0 | 0 | 2 | 0 | 3 | 2 | 7 | 0 | 0 | 11.5 |
8 | Jessica Schmautz * | 4 | 12 | 9 | 41 | .073 | 1 | 0 | 1 | 2 | 15 | 0 | 4 | 0 | 1 | 14.0 |
13 | Iris Tikhonov * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
15 | Emiko Kahler * | 4 | 10 | 5 | 53 | .094 | 0 | 2 | 2 | 1 | 15 | 0 | 3 | 1 | 0 | 13.5 |
20 | Lauren Budde | 4 | 10 | 6 | 39 | .103 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 10.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 26 | 187 | .118 | 43 | 5 | 11 | 6 | 83 | 2 | 18 | 4 | 4 | 64.0 |
Other Information |
---|
Arena: Woodruff PE Ctr. Attendance: 70 Time: 1:48 |
* = Starter