UC Santa Cruz vs. Whitworth
@ Newberg, Ore. (Wheeler Sports Centr)
8/31/2018 at 11am
@ Newberg, Ore. (Wheeler Sports Centr)
8/31/2018 at 11am
UC Santa Cruz
1 |
Whitworth
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Cruz (0-1) | 23 | 25 | 22 | 19 | 1 |
Whitworth (1-0) | 25 | 21 | 25 | 25 | 3 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 26 | .385 |
2 | 11 | 5 | 39 | .154 |
3 | 11 | 6 | 55 | .091 |
4 | 7 | 4 | 24 | .125 |
Whitworth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 27 | .259 |
2 | 13 | 6 | 43 | .163 |
3 | 14 | 4 | 57 | .175 |
4 | 15 | 4 | 30 | .367 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Gio Martins * | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
4 | Timolin Kepon * | 4 | 0 | 1 | 2 | -.500 | 30 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 2.0 |
5 | Cassie Nickel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alexandria Everett * | 4 | 5 | 5 | 22 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
8 | Isabella Hoglund | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
9 | Rachel Sveiven | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jordan Kirchner * | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
12 | Shania Andrews * | 4 | 9 | 4 | 34 | .147 | 2 | 2 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 11.5 |
18 | Holly Teisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Maiya Sears | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Claire Okerlund * | 4 | 9 | 6 | 35 | .086 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 19 | 144 | .167 | 38 | 11 | 5 | 11 | 78 | 1 | 6 | 1 | 3 | 58.0 |
Whitworth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Laina Damon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
4 | Erin White * | 4 | 1 | 0 | 2 | .500 | 43 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 1 | 2.5 |
5 | Addy Woolery | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kiana Vandaele * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
7 | Madison Douglas * | 4 | 8 | 3 | 29 | .172 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
8 | Jessica Schmautz * | 4 | 8 | 2 | 30 | .200 | 2 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
13 | Iris Tikhonov * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
15 | Emiko Kahler * | 4 | 17 | 5 | 43 | .279 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 19.0 |
18 | Danielle Tang | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
20 | Lauren Budde | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 14.5 |
TM | TEAM | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 19 | 157 | .223 | 50 | 11 | 13 | 11 | 72 | 0 | 8 | 2 | 1 | 69.0 |
Other Information |
---|
Arena: Wheeler Sports Centr Attendance: 125 Time: 1:53 1st Referee: Mary Jacobsen 2nd Referee: Deb Madore 3rd Referee: Harry Morgan Scorer: Jim Arnold |
* = Starter