Puget Sound at Whitworth September 29, 2019
Box Score
Puget Sound
Whitworth
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
02 - Skye Guegan - ydef | 0 | 0 | 0 | 0 |
04 - Sean Hamel - ymid | 2 | 1 | 0 | 0 |
05 - Ange Herrera-Flores - yfor | 1 | 1 | 1 | 0 |
06 - Marko Babiak - ymid | 2 | 1 | 0 | 0 |
07 - Gabriel Faro-White - ymid | 0 | 0 | 0 | 0 |
08 - Dane Schatz - ymid | 2 | 0 | 0 | 0 |
09 - Jack Henderson - yfor | 0 | 0 | 0 | 0 |
10 - Theo Kostal - ymid | 0 | 0 | 0 | 0 |
11 - Cale Spence - ymid | 4 | 2 | 1 | 0 |
14 - Cade Bennett - yfor | 0 | 0 | 0 | 0 |
15 - Tyler Zamira - ymid | 1 | 0 | 0 | 0 |
18 - Patrick Selner - ymid | 0 | 0 | 0 | 0 |
19 - Michael Saffari - ymid | 0 | 0 | 0 | 0 |
21 - John Walker-Whitmore - nyyd | 0 | 0 | 0 | 0 |
23 - Ian Hamel - ydef | 0 | 0 | 0 | 0 |
27 - Ryan Smith - yfor | 0 | 0 | 0 | 0 |
28 - Luke Murdock - yfor | 3 | 1 | 0 | 0 |
29 - Ethan Stern-Ellis - ygoa | 0 | 0 | 0 | 0 |
33 - Lincoln Schnell - ydef | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 15 | 6 | 2 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
4 - Andyn Maldonado - d - Yellow card 66:16 | 0 | 0 | 0 | 0 |
6 - Zanskar Blair - d | 2 | 1 | 0 | 0 |
7 - Ethan Kem - m | 1 | 0 | 0 | 1 |
8 - Chase Reidt - f - Yellow card 84:38 | 5 | 3 | 1 | 0 |
9 - Drew Williams - f | 2 | 1 | 1 | 0 |
10 - Danny Alvarez - m | 1 | 0 | 0 | 0 |
11 - Johnathan Guglielmetti - m | 0 | 0 | 0 | 0 |
12 - Eric Shaporda - f | 2 | 0 | 0 | 0 |
13 - DeVonte Gorman - d | 0 | 0 | 0 | 1 |
14 - Christian Pumpelly - f | 0 | 0 | 0 | 0 |
16 - Bo Broyles - gk | 0 | 0 | 0 | 0 |
17 - Braydon Chang - f | 0 | 0 | 0 | 0 |
18 - Jaime Rodriguez - m | 1 | 0 | 0 | 0 |
19 - Britton Clifford - m - Yellow card 46:57 | 3 | 1 | 1 | 1 |
20 - Scott Penner - d | 1 | 0 | 0 | 0 |
22 - Luke Denke - f - Yellow card 61:08 | 1 | 0 | 0 | 0 |
23 - Azzam Azzam - m | 1 | 0 | 0 | 0 |
25 - Drew Wilson - f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 20 | 6 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
29 - Ethan Stern-Ellis (L, 1-1-1) | 6 | 3 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
16 - Bo Broyles (W, 1-2) | 6 | 2 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Whitworth
1st
|
15:33 | Britton Clifford (2) (DeVonte Gorman) - 13 cross into box, deflected off defende | 0 - 1 |
Whitworth
1st
|
17:42 | Drew Williams (2) (Britton Clifford) - * | 0 - 2 |
Puget Sound
2nd
|
56:12 | Ange Herrera-Flores (5) (unassisted) - *Shot from outside of box | 1 - 2 |
Puget Sound
2nd
|
57:10 | Cale Spence (3) (unassisted) - *rebound off goalkeeper | 2 - 2 |
Whitworth
2nd
|
78:28 | Chase Reidt (4) (Ethan Kem) - *7 slotted pass to 8 | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Whitworth
2nd
|
46:57 | Yellow card - Britton Clifford |
Whitworth
2nd
|
61:08 | Yellow card - Luke Denke |
Whitworth
2nd
|
66:16 | Yellow card - Andyn Maldonado |
Whitworth
2nd
|
84:38 | Yellow card - Chase Reidt |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 5 | 10 | 15 |
Whitworth | 10 | 10 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 1 | 2 | 3 |
Whitworth | 0 | 4 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 5 | 6 | 11 |
Whitworth | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Puget Sound | 1 | 7 | 8 |
Whitworth | 8 | 7 | 15 |
Date/Time: | September 29, 2019 - 2:30 PM |
---|---|
Location: | Spokane, Wash. |
Stadium: | Whitworth Soccer Fld |
Game Length: | 2:02 |
Attendance: | 180 |
Referee: | Dave Hamlin |
Asst. Referee: | Garth Trimble |
: | Jeff Purcell |
Timekeeper: | Kayley Rosenbaum |
Scorer: | Madison Miller |
Play By Play
0:00 | Bo Broyles at goalie for Whitworth. | ||
0:00 | Ethan Stern-Ellis at goalie for Puget Sound. | ||
Foul on Whitworth. | |||
5:12 | Corner kick by Puget Sound Sean Hamel [5:12]. | ||
7:54 | Shot by Puget Sound Cale Spence, Wide Left. | ||
8:52 | Shot by Puget Sound Cale Spence, Blocked. | ||
9:01 | Corner kick by Puget Sound Sean Hamel [9:01]. | ||
11:34 | Corner kick by Puget Sound Sean Hamel [11:34]. | ||
12:43 | Shot by Whitworth Chase Reidt, High. | ||
Foul on Whitworth. | |||
Foul on Puget Sound. | |||
15:33 | Goal!GOAL by Whitworth Britton Clifford (FIRST GOAL), Assist by DeVonte Gorman, goal number 2 for season. *13 cross into box, deflected off defender ( 0 - 1 ) |
||
17:42 | Goal!GOAL by Whitworth Drew Williams, Assist by Britton Clifford, goal number 2 for season. * ( 0 - 2 ) |
||
17:43 | Substitution!Puget Sound substitution: Gabriel Faro-White for Theo Kostal. | ||
18:46 | Shot by Whitworth Eric Shaporda, Wide Right. | ||
20:05 | Shot by Whitworth Britton Clifford, Wide Left. | ||
Foul on Whitworth. | |||
23:27 | Shot by Whitworth Chase Reidt, Save (by goalie) Ethan Stern-Ellis. | ||
23:58 | Substitution!Whitworth substitution: Ethan Kem for Azzam Azzam. | ||
23:58 | Substitution!Whitworth substitution: Johnathan Guglielmetti for Chase Reidt. | ||
23:58 | Substitution!Whitworth substitution: Christian Pumpelly for Eric Shaporda. | ||
25:36 | Shot by Puget Sound Luke Murdock, Blocked. | ||
25:45 | Shot by Puget Sound Dane Schatz, Blocked. | ||
Foul on Whitworth. | |||
28:18 | Shot by Whitworth Britton Clifford, High. | ||
Foul on Whitworth. | |||
30:03 | Corner kick by Whitworth Ethan Kem [30:03]. | ||
30:21 | Substitution!Whitworth substitution: Jaime Rodriguez for Britton Clifford. | ||
30:42 | Header Shot by Whitworth Jaime Rodriguez, Wide Right. | ||
32:03 | Corner kick by Whitworth Ethan Kem [32:03]. | ||
32:25 | Shot by Whitworth Zanskar Blair, High. | ||
32:32 | Substitution!Puget Sound substitution: Ian Hamel for Cale Spence. | ||
32:32 | Substitution!Puget Sound substitution: Tyler Zamira for Marko Babiak. | ||
32:32 | Substitution!Whitworth substitution: Luke Denke for Zanskar Blair. | ||
Foul on Whitworth. | |||
Foul on Whitworth. | |||
36:30 | Substitution!Whitworth substitution: Braydon Chang for Drew Williams. | ||
36:30 | Substitution!Whitworth substitution: Drew Wilson for DeVonte Gorman. | ||
36:30 | Substitution!Puget Sound substitution: Jack Henderson for Ange Herrera-Flores. | ||
36:30 | Substitution!Puget Sound substitution: Cade Bennett for Luke Murdock. | ||
40:02 | Substitution!Puget Sound substitution: Ryan Smith for Gabriel Faro-White. | ||
Foul on Whitworth. | |||
41:07 | Corner kick by Puget Sound Sean Hamel [41:07]. | ||
41:50 | Shot by Puget Sound Tyler Zamira, Blocked. | ||
42:01 | Corner kick by Puget Sound Sean Hamel [42:01]. | ||
44:45 | Shot by Whitworth Danny Alvarez, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Puget Sound: #11 Cale Spence, #21 John Walker-Whitmore, #23 Ian Hamel, #28 Luke Murdock, #29 Ethan Stern-Ellis, #33 Lincoln Schnell, #05 Ange Herrera-Flores, #06 Marko Babiak, #02 Skye Guegan, #08 Dane Schatz, #04 Sean Hamel. | ||
45:00 | Substitution!Whitworth substitution: Chase Reidt for Johnathan Guglielmetti. | ||
45:00 | Substitution!Whitworth substitution: Britton Clifford for Drew Wilson. | ||
Foul on Whitworth. | |||
45:15 | Shot by Puget Sound Sean Hamel, Save (by goalie) Bo Broyles. | ||
46:57 | Yellow card on Whitworth Britton Clifford. | ||
46:57 | Substitution!Whitworth substitution: Ethan Kem for Danny Alvarez. | ||
49:10 | Offside against Puget Sound. | ||
49:30 | Shot by Whitworth Drew Williams, Wide Left. | ||
49:44 | Substitution!Whitworth substitution: Danny Alvarez for Ethan Kem. | ||
Foul on Puget Sound. | |||
50:36 | Shot by Whitworth Scott Penner, Hit Post. | ||
Foul on Whitworth. | |||
51:35 | Shot by Whitworth Azzam Azzam, Blocked. | ||
53:43 | Shot by Puget Sound Dane Schatz, Wide Left. | ||
54:36 | Shot by Puget Sound Marko Babiak, Save (by goalie) Bo Broyles. | ||
54:43 | Corner kick by Puget Sound Sean Hamel [54:43]. | ||
Foul on Whitworth. | |||
56:12 | Goal!GOAL by Puget Sound Ange Herrera-Flores, goal number 5 for season. *Shot from outside of box ( 1 - 2 ) |
||
56:16 | Substitution!Whitworth substitution: Ethan Kem for Danny Alvarez. | ||
57:10 | Goal!GOAL by Puget Sound Cale Spence, goal number 3 for season. *rebound off goalkeeper ( 2 - 2 ) |
||
57:11 | Shot by Puget Sound Cale Spence, Save (by goalie) Bo Broyles. | ||
Foul on Puget Sound. | |||
Foul on Puget Sound. | |||
59:40 | Substitution!Whitworth substitution: Luke Denke for DeVonte Gorman. | ||
Foul on Puget Sound. | |||
61:08 | Yellow card on Whitworth Luke Denke. | ||
62:03 | Shot by Whitworth Ethan Kem, Blocked. | ||
62:07 | Shot by Whitworth Eric Shaporda, Blocked. | ||
62:18 | Substitution!Puget Sound substitution: Theo Kostal for Marko Babiak. | ||
62:18 | Substitution!Whitworth substitution: Christian Pumpelly for Eric Shaporda. | ||
62:55 | Corner kick by Whitworth Chase Reidt [62:55]. | ||
63:02 | Corner kick by Whitworth Chase Reidt [63:02]. | ||
63:26 | Corner kick by Whitworth Zanskar Blair [63:26]. | ||
66:06 | Shot by Whitworth Luke Denke, Wide Right. | ||
66:16 | Yellow card on Whitworth Andyn Maldonado. | ||
Foul on Whitworth. | |||
67:17 | Shot by Whitworth Chase Reidt, Save (by goalie) Ethan Stern-Ellis. | ||
68:33 | Substitution!Puget Sound substitution: Michael Saffari for Ange Herrera-Flores. | ||
68:33 | Substitution!Puget Sound substitution: Ryan Smith for Luke Murdock. | ||
Foul on Puget Sound. | |||
71:05 | Corner kick by Puget Sound Cale Spence [71:05]. | ||
71:05 | Substitution!Whitworth substitution: Jaime Rodriguez for Azzam Azzam. | ||
Foul on Whitworth. | |||
71:53 | Offside against Puget Sound. | ||
Foul on Whitworth. | |||
74:37 | Substitution!Whitworth substitution: DeVonte Gorman for Zanskar Blair. | ||
74:37 | Substitution!Whitworth substitution: Azzam Azzam for Jaime Rodriguez. | ||
75:33 | Corner kick by Puget Sound Sean Hamel [75:33]. | ||
75:52 | Substitution!Puget Sound substitution: Luke Murdock for Michael Saffari. | ||
75:52 | Substitution!Puget Sound substitution: Marko Babiak for Theo Kostal. | ||
75:52 | Substitution!Puget Sound substitution: Ange Herrera-Flores for Ryan Smith. | ||
76:59 | Shot by Puget Sound Marko Babiak, Blocked. | ||
78:28 | Goal!GOAL by Whitworth Chase Reidt, Assist by Ethan Kem, goal number 4 for season. *7 slotted pass to 8 ( 2 - 3 ) |
||
Foul on Whitworth. | |||
79:43 | Substitution!Whitworth substitution: Braydon Chang for Drew Williams. | ||
79:43 | Substitution!Whitworth substitution: Zanskar Blair for Luke Denke. | ||
80:39 | Shot by Whitworth Zanskar Blair, Save (by goalie) Ethan Stern-Ellis. | ||
81:42 | Corner kick by Puget Sound Cale Spence [81:42]. | ||
Foul on Puget Sound. | |||
83:25 | Shot by Whitworth Chase Reidt, High. | ||
84:38 | Yellow card on Whitworth Chase Reidt. | ||
85:10 | Substitution!Puget Sound substitution: Patrick Selner for Ian Hamel. | ||
85:10 | Substitution!Whitworth substitution: Drew Williams for Braydon Chang. | ||
85:10 | Substitution!Whitworth substitution: Drew Wilson for Chase Reidt. | ||
Foul on Puget Sound. | |||
87:18 | Shot by Puget Sound Luke Murdock, Blocked. | ||
88:49 | Corner kick by Puget Sound Cale Spence [88:49]. | ||
89:17 | Shot by Puget Sound Sean Hamel, Blocked. | ||
89:23 | Corner kick by Puget Sound Cale Spence [89:23]. | ||
89:43 | Header Shot by Puget Sound Luke Murdock, Save (by goalie) Bo Broyles. | ||
-- End of 2nd Period -- | |||
back to top |