Whitworth at Whitman October 7, 2017
Box Score
Whitworth
Whitman
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jesus Nunez - gk | 0 | 0 | 0 | 0 |
2 - Austin Cassity - d | 0 | 0 | 0 | 0 |
4 - Kyle Morris - d | 0 | 0 | 0 | 0 |
7 - Ethan Kem | 1 | 1 | 1 | 0 |
8 - Jonah Snyder - m | 3 | 2 | 1 | 1 |
9 - Drew Williams | 1 | 1 | 0 | 0 |
10 - Eric Espinoza - m - Yellow card 24:24 | 1 | 1 | 1 | 1 |
11 - Tyler Pangia | 0 | 0 | 0 | 0 |
13 - Tyler Cardinale - d | 0 | 0 | 0 | 0 |
14 - Kyle Cacoyannis - m | 0 | 0 | 0 | 0 |
15 - Britton Clifford | 0 | 0 | 0 | 0 |
18 - Blake Hepler - d - Yellow card 89:27 | 0 | 0 | 0 | 0 |
19 - Moi Diaz - f | 1 | 0 | 0 | 0 |
21 - Colman French | 0 | 0 | 0 | 1 |
23 - Micah Weller - m | 0 | 0 | 0 | 0 |
24 - Sam McKay | 0 | 0 | 0 | 0 |
26 - Mitchell Lovell | 0 | 0 | 0 | 0 |
27 - Azzam Azzam | 0 | 0 | 0 | 0 |
31 - Daniel Alvarez - m - Yellow card 30:17 | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Owen Davis-Bower - gk | 0 | 0 | 0 | 0 |
2 - Alex Cooper | 1 | 1 | 0 | 0 |
3 - Jadon Bachtold - d | 1 | 1 | 0 | 0 |
4 - Sean Thomas - d | 0 | 0 | 0 | 0 |
5 - R. Eastland-Fruit - d | 0 | 0 | 0 | 0 |
6 - Jacob Fritz - m - Yellow card 55:29 | 0 | 0 | 0 | 0 |
7 - Noah Cavanaugh - d | 1 | 1 | 1 | 0 |
8 - Erik Nielsen | 1 | 0 | 0 | 0 |
9 - Ben Freedman - f | 1 | 0 | 0 | 1 |
10 - Gabe Jacobson - m | 1 | 0 | 0 | 0 |
11 - Sam Johnson | 1 | 1 | 0 | 0 |
12 - Joe Wally | 0 | 0 | 0 | 0 |
14 - Peter Stephens - f | 0 | 0 | 0 | 0 |
16 - Cj Fritz - m - Yellow card 77:50 | 2 | 2 | 1 | 0 |
20 - Austin Betschart - f | 2 | 0 | 0 | 0 |
22 - Luca Barsher | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jesus Nunez (W, 5-4-1) | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Owen Davis-Bower (L, 3-5-1) | 5 | 3 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Whitman
1st
|
6:42 | Fritz, CJ (2) (Freedman, Ben) - Leading pass, dribble and score in botto | 0 - 1 |
Whitworth
1st
|
13:41 | Eric Espinoza (2) (Jonah Snyder) - Shot into the bottom left corner | 1 - 1 |
Whitworth
1st
|
36:38 | Ethan Kem (2) (Colman French) | 2 - 1 |
Whitman
2nd
|
81:29 | Cavanaugh, Noah (3) (unassisted) - Dribble from defense end, shot in bottom | 2 - 2 |
Whitworth
2nd
|
83:19 | Jonah Snyder (5) (Eric Espinoza) - Volley shot. | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Whitworth
1st
|
24:24 | Yellow card - Eric Espinoza |
Whitworth
1st
|
30:17 | Yellow card - Daniel Alvarez |
Whitworth
2nd
|
55:29 | Yellow card - Fritz, Jacob |
Whitworth
2nd
|
77:50 | Yellow card - Fritz, CJ |
Whitworth
2nd
|
89:27 | Yellow card - Blake Hepler |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Whitworth | 3 | 5 | 8 |
Whitman | 3 | 8 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Whitworth | 1 | 3 | 4 |
Whitman | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Whitworth | 1 | 2 | 3 |
Whitman | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Whitworth | 4 | 7 | 11 |
Whitman | 3 | 12 | 15 |
Date/Time: | October 7, 2017 - 12 pm |
---|---|
Location: | Walla Walla, Wash. |
Stadium: | Whitman Athl. Fields |
Game Length: | 2:05 |
Attendance: | 85 |
Referee: | Eddie Garcia |
Asst. Referee: | Javier Flores |
: | Henok Alazar |
Scorer: | Whitman Sports Comm. |
Play By Play
00:00 | Jesus Nunez at goalie for Whitworth. | ||
00:00 | Davis-Bower, Owen at goalie for Whitman College. | ||
Foul on Whitworth. | |||
Foul on Whitman College. | |||
06:42 | Goal!GOAL by WCMSO Fritz, CJ (FIRST GOAL), Assist by Freedman, Ben, goal number 2 for season. *Leading pass, dribble and score in bottom left corner ( 0 - 1 ) |
||
07:39 | Corner kick by WHTW-M Austin Cassity [07:39]. | ||
Foul on Whitworth. | |||
13:41 | Goal!GOAL by WHTW-M Eric Espinoza, Assist by Jonah Snyder, goal number 2 for season. *Shot into the bottom left corner ( 1 - 1 ) |
||
Foul on Whitman College. | |||
Foul on Whitman College. | |||
19:50 | Shot by WCMSO Freedman, Ben BLOCKED. | ||
24:03 | Shot by WHTW-M Jonah Snyder, SAVE Davis-Bower, Owen. | ||
24:24 | Yellow card on WHTW-M Eric Espinoza. | ||
Foul on Whitworth. | |||
28:44 | Substitution!WCMSO substitution: Cooper, Alex for Stephens, Peter. | ||
28:44 | Substitution!WCMSO substitution: Johnson, Sam for Freedman, Ben. | ||
28:44 | Substitution!WHTW-M substitution: Drew Williams for Jonah Snyder. | ||
28:44 | Substitution!WHTW-M substitution: Colman French for Moi Diaz. | ||
30:17 | Yellow card on WHTW-M Daniel Alvarez. | ||
30:33 | Shot by WCMSO Johnson, Sam, SAVE Jesus Nunez. | ||
31:37 | Substitution!WCMSO substitution: Nielsen, Erik for Fritz, Jacob. | ||
31:37 | Substitution!WHTW-M substitution: Sam McKay for Eric Espinoza. | ||
35:50 | Substitution!WCMSO substitution: Barsher, Luca for Betschart, Austin. | ||
35:50 | Substitution!WHTW-M substitution: Tyler Pangia for Blake Hepler. | ||
35:50 | Substitution!WHTW-M substitution: Ethan Kem for Daniel Alvarez. | ||
36:38 | Goal!Header GOAL by WHTW-M Ethan Kem, Assist by Colman French, goal number 2 for season. ( 2 - 1 ) |
||
41:18 | Substitution!WCMSO substitution: Wally, Joe for Jacobson, Gabe. | ||
Foul on Whitworth. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For WCMSO: #7 Cavanaugh, Noah, #22 Barsher, Luca, #16 Fritz, CJ, #8 Nielsen, Erik, #9 Freedman, Ben, #6 Fritz, Jacob, #2 Cooper, Alex, #4 Thomas, Sean, #3 Bachtold, Jadon, #0 Davis-Bower, Owen, #5 Eastland-Fruit, R.. | ||
Foul on Whitman College. | |||
45:00 | For WHTW-M: #10 Eric Espinoza, #2 Austin Cassity, #13 Tyler Cardinale, #14 Kyle Cacoyannis, #4 Kyle Morris, #23 Micah Weller, #31 Daniel Alvarez, #9 Drew Williams, #0 Jesus Nunez, #19 Moi Diaz, #18 Blake Hepler. | ||
Foul on Whitman College. | |||
Foul on Whitman College. | |||
Foul on Whitworth. | |||
Foul on Whitman College. | |||
Foul on Whitman College. | |||
52:35 | Shot by WCMSO Fritz, CJ, SAVE Jesus Nunez. | ||
53:03 | Shot by WCMSO Bachtold, Jadon, SAVE Jesus Nunez. | ||
53:23 | Corner kick by WCMSO Nielsen, Erik [53:23]. | ||
54:47 | Corner kick by WCMSO Cavanaugh, Noah [54:47]. | ||
54:58 | Header Shot by WCMSO Cooper, Alex, SAVE Jesus Nunez. | ||
55:29 | Yellow card on WCMSO Fritz, Jacob. | ||
55:32 | Substitution!WCMSO substitution: Jacobson, Gabe for Fritz, CJ. | ||
55:32 | Substitution!WHTW-M substitution: Jonah Snyder for Drew Williams. | ||
Foul on Whitworth. | |||
56:55 | Corner kick by WHTW-M Austin Cassity [56:55]. | ||
57:11 | Shot by WHTW-M Daniel Alvarez BLOCKED. | ||
Foul on Whitman College. | |||
59:26 | Substitution!WCMSO substitution: Betschart, Austin for Barsher, Luca. | ||
59:26 | Substitution!WHTW-M substitution: Ethan Kem for Daniel Alvarez. | ||
59:56 | Shot by WCMSO Betschart, Austin WIDE. | ||
Foul on Whitman College. | |||
61:14 | Shot by WCMSO Jacobson, Gabe BLOCKED. | ||
61:53 | Corner kick by WCMSO Cavanaugh, Noah [61:53]. | ||
61:59 | Header Shot by WCMSO Nielsen, Erik BLOCKED. | ||
62:09 | Shot by WCMSO Betschart, Austin HIT CROSSBAR. | ||
Foul on Whitworth. | |||
66:25 | Shot by WHTW-M Moi Diaz WIDE. | ||
66:35 | Substitution!WHTW-M substitution: Tyler Pangia for Blake Hepler. | ||
66:35 | Substitution!WHTW-M substitution: Mitchell Lovell for Austin Cassity. | ||
66:35 | Substitution!WHTW-M substitution: Britton Clifford for Micah Weller. | ||
66:35 | Substitution!WHTW-M substitution: Colman French for Eric Espinoza. | ||
68:00 | Corner kick by WHTW-M Jonah Snyder [68:00]. | ||
69:57 | Substitution!WHTW-M substitution: Daniel Alvarez for Ethan Kem. | ||
69:57 | Substitution!WCMSO substitution: Fritz, CJ for Fritz, Jacob. | ||
Foul on Whitman College. | |||
74:45 | Substitution!WHTW-M substitution: Drew Williams for Moi Diaz. | ||
Foul on Whitman College. | |||
Foul on Whitman College. | |||
Foul on Whitworth. | |||
Foul on Whitman College. | |||
77:50 | Yellow card on WCMSO Fritz, CJ. | ||
77:50 | Shot by WHTW-M Jonah Snyder BLOCKED. | ||
77:50 | Shot by WHTW-M Drew Williams, SAVE Davis-Bower, Owen. | ||
80:10 | Substitution!WHTW-M substitution: Austin Cassity for Mitchell Lovell. | ||
80:10 | Substitution!WHTW-M substitution: Micah Weller for Britton Clifford. | ||
80:10 | Substitution!WHTW-M substitution: Eric Espinoza for Colman French. | ||
80:10 | Substitution!WCMSO substitution: Fritz, Jacob for Nielsen, Erik. | ||
80:10 | Substitution!WCMSO substitution: Johnson, Sam for Betschart, Austin. | ||
80:10 | Substitution!WCMSO substitution: Stephens, Peter for Cooper, Alex. | ||
81:29 | Goal!GOAL by WCMSO Cavanaugh, Noah, goal number 3 for season. *Dribble from defense end, shot in bottom right corner. No assist. ( 2 - 2 ) |
||
Foul on Whitworth. | |||
83:19 | Goal!GOAL by WHTW-M Jonah Snyder, Assist by Eric Espinoza, goal number 5 for season. *Volley shot. ( 3 - 2 ) |
||
83:19 | Substitution!WHTW-M substitution: Blake Hepler for Tyler Pangia. | ||
Foul on Whitman College. | |||
Foul on Whitworth. | |||
Foul on Whitworth. | |||
89:27 | Yellow card on WHTW-M Blake Hepler. | ||
-- End of 2nd Period -- | |||
back to top |