2017-18 Football Statistics - Whitworth
Yds
469.6
Rush
173.9
Pass
295.7
Pts/game
38.0
Yds allowed
377.6
Rush allowed
166.9
Pass allowed
210.7
Pts allowed/game
19.2
Schedule Summary | |
---|---|
Overall (Pct.) | 8-2 (.800) |
Conference (Pct.) | 5-2 (.714) |
Streak | Won 5 |
Home | 4-1 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | George Fox | L, 43-23 |
Oct 14 | at Pacific Lutheran | W, 17-14 |
Oct 21 | Puget Sound | W, 38-23 |
Oct 28 | at Pacific (Ore.) | W, 30-20 |
Nov 4 | at Lewis & Clark | W, 48-7 |
Nov 11 | Willamette | W, 57-24 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 7 | ||
Scoring | 380 | 222 | ||
Points per game | 38.0 | 31.7 | ||
Total offense | 4696 | 3034 | ||
Yards per game | 469.6 | 433.4 | ||
Passing yards | 2957 | 1756 | ||
Comp-Att-Int | 290-439-8 | 177-286-7 | ||
Passing yards per game | 295.7 | 250.9 | ||
Passing yards per attempt | 6.7 | 6.1 | ||
Passing yards per completion | 10.2 | 9.9 | ||
Passing touchdowns | 31 | 15 | ||
Rushing yards | 1739 | 1278 | ||
Rushing attempts | 344 | 237 | ||
Rushing yards per game | 173.9 | 182.6 | ||
Yards per rush | 5.1 | 5.4 | ||
Rushing touchdowns | 17 | 12 | ||
1st downs | 253 | 162 | ||
Rushing 1st downs | 81 | 58 | ||
Passing 1st downs | 138 | 81 | ||
Penalty 1st downs | 34 | 23 | ||
1st downs per game | 25.3 | 23.1 | ||
3rd-down conversions | 71-144 | 45-99 | ||
3rd down % | 49% | 45% | ||
4th-down conversions | 4-14 | 2-11 | ||
4th down % | 29% | 18% | ||
Kick returns (No.-Yards) | 31-733 | 25-571 | ||
Kick return average | 23.6 | 22.8 | ||
Punt returns (No.-Yards) | 26-214 | 12-138 | ||
Punt return average | 8.2 | 11.5 | ||
Field goals | 12-18 | 9-14 | ||
Field goal % | 66.7% | 64.3% | ||
PATs | 44-44 | 25-25 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 37-1483 | 26-1073 | ||
Average per punt | 40.1 | 41.3 | ||
Red zone scores | 45-58 | 25-35 | ||
Red zone % | 78% | 71% | ||
Red zone touchdowns | 34-58 | 17-35 | ||
Red zone touchdown % | 59% | 49% | ||
Fumbles-lost | 16-7 | 11-6 | ||
Fumbles recovered | 6 | 5 | ||
Defensive INTs | 11 | 7 | ||
Interception returns (No.-Yds) | 11-144 | 7-85 | ||
Interception return average | 13.1 | 12.1 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 682 | 480 | ||
Sacks | 19 | 14 | ||
Penalties | 48 | 34 | ||
Penalty yards | 476 | 326 | ||
Time of possession per game | 27:59 | 27:04 | ||
Home Attendance | 8800 | 5595 | ||
Home Attendance average | 1760 | 1865 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ian Kolste | Sr./Sr. | QB | 9 | 236 | 348 | 67.8% | 2483 | 275.9 | 7.1 | 26 | 5 | 60 | 149.5 |
10 | Leif Ericksen | So./So. | QB | 8 | 48 | 81 | 59.3% | 418 | 52.3 | 5.2 | 4 | 2 | 28 | 114.0 |
16 | Jared Oliver | Fr./Fr. | QB | 2 | 4 | 5 | 80.0% | 26 | 13.0 | 5.2 | 1 | 0 | 7 | 189.7 |
13 | Connor Johnson | Fr./Fr. | QB | 5 | 1 | 3 | 33.3% | 19 | 3.8 | 6.3 | 0 | 0 | 19 | 86.5 |
5 | Kevin Thomas | Sr./Sr. | WR | 10 | 1 | 1 | 100.0% | 11 | 1.1 | 11.0 | 0 | 0 | 11 | 192.4 |
35 | Rehn Reiley | Jr./Jr. | 00 | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 10 | 290 | 439 | 66.1% | 2957 | 295.7 | 6.7 | 31 | 8 | 60 | 142.3 | |||
Opponent | 10 | 173 | 320 | 54.1% | 2107 | 210.7 | 6.6 | 11 | 11 | 66 | 113.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mason Elms | Jr./Jr. | RB | 10 | 87 | 621 | 62.1 | 7.1 | 6 | 96 | 1 | 1 |
28 | Tariq Ellis | So./So. | RB | 10 | 64 | 477 | 47.7 | 7.5 | 4 | 72 | - | - |
20 | Griffin Hare | Sr./Sr. | RB | 10 | 50 | 201 | 20.1 | 4.0 | 2 | 23 | - | - |
22 | Ribenson Darcy | Fr./Fr. | RB | 3 | 12 | 91 | 30.3 | 7.6 | 0 | 54 | - | - |
10 | Leif Ericksen | So./So. | QB | 8 | 16 | 81 | 10.1 | 5.1 | 1 | 25 | - | - |
2 | Brayden Corona | Fr./Fr. | RB | 4 | 14 | 73 | 18.3 | 5.2 | 0 | 11 | - | - |
13 | Connor Johnson | Fr./Fr. | QB | 5 | 13 | 60 | 12.0 | 4.6 | 2 | 19 | 2 | 1 |
40 | Casey Bond | Sr./Sr. | RB | 8 | 9 | 53 | 6.6 | 5.9 | 1 | 13 | - | - |
1 | Jonathan Jun | Jr./Jr. | RB | 3 | 14 | 47 | 15.7 | 3.4 | 0 | 29 | - | - |
17 | Ian Kolste | Sr./Sr. | QB | 9 | 32 | 32 | 3.6 | 1.0 | 1 | 18 | 4 | 2 |
52 | Chad Wilburg | Jr./Jr. | DE | 10 | 1 | 26 | 2.6 | 26.0 | 0 | 26 | - | - |
33 | Brad Mills | So./So. | RB | 2 | 5 | 17 | 8.5 | 3.4 | 0 | 8 | - | - |
35 | Rehn Reiley | Jr./Jr. | 00 | 10 | 1 | 14 | 1.4 | 14.0 | 0 | 14 | - | - |
42 | Louie Germain | Jr./So. | RB | 3 | 3 | 11 | 3.7 | 3.7 | 0 | 10 | - | - |
3 | Garrett McKay | Sr./Jr. | WR | 10 | 1 | 11 | 1.1 | 11.0 | 0 | 11 | - | - |
9 | Brett Moser | Sr./Jr. | WR | 10 | 2 | 3 | 0.3 | 1.5 | 0 | 3 | - | - |
31 | Caleb Nelson | Fr./Fr. | RB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
16 | Jared Oliver | Fr./Fr. | QB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
15 | Chase Takaki | Sr./Sr. | WR | 10 | 2 | -4 | -0.4 | -2.0 | 0 | 3 | - | - |
5 | Kevin Thomas | Sr./Sr. | WR | 10 | 3 | -11 | -1.1 | -3.7 | 0 | 4 | 2 | 1 |
Totals | 10 | 344 | 1739 | 173.9 | 5.1 | 17 | 96 | 16 | 7 | |||
Opponent | 10 | 395 | 1669 | 166.9 | 4.2 | 14 | 57 | 12 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael McKeown | Sr./Sr. | WR | 10 | 55 | 5.5 | 580 | 58.0 | 10.5 | 6 | 36 |
5 | Kevin Thomas | Sr./Sr. | WR | 10 | 52 | 5.2 | 740 | 74.0 | 14.2 | 7 | 60 |
3 | Garrett McKay | Sr./Jr. | WR | 10 | 51 | 5.1 | 521 | 52.1 | 10.2 | 4 | 43 |
83 | Nick Kiourkas | Sr./Sr. | WR | 10 | 27 | 2.7 | 290 | 29.0 | 10.7 | 2 | 29 |
32 | Mason Elms | Jr./Jr. | RB | 10 | 25 | 2.5 | 167 | 16.7 | 6.7 | 2 | 23 |
9 | Brett Moser | Sr./Jr. | WR | 10 | 21 | 2.1 | 156 | 15.6 | 7.4 | 2 | 36 |
20 | Griffin Hare | Sr./Sr. | RB | 10 | 15 | 1.5 | 69 | 6.9 | 4.6 | 1 | 15 |
86 | Luke Divis | Jr./Jr. | WR | 8 | 10 | 1.3 | 184 | 23.0 | 18.4 | 2 | 30 |
15 | Chase Takaki | Sr./Sr. | WR | 10 | 8 | 0.8 | 79 | 7.9 | 9.9 | 3 | 27 |
28 | Tariq Ellis | So./So. | RB | 10 | 7 | 0.7 | 28 | 2.8 | 4.0 | 0 | 11 |
87 | Taylor Kolste | So./So. | WR | 5 | 5 | 1.0 | 33 | 6.6 | 6.6 | 0 | 9 |
6 | Nick McGill | So./So. | WR | 10 | 5 | 0.5 | 42 | 4.2 | 8.4 | 1 | 25 |
2 | Brayden Corona | Fr./Fr. | RB | 4 | 2 | 0.5 | 16 | 4.0 | 8.0 | 0 | 14 |
88 | Cody Hand | Sr./Sr. | WR | 7 | 2 | 0.3 | 22 | 3.1 | 11.0 | 1 | 15 |
40 | Casey Bond | Sr./Sr. | RB | 8 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 |
84 | Zach Fairhart | Sr./Sr. | WR | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
14 | Taylor Hall | So./So. | WR | 7 | 1 | 0.1 | 13 | 1.9 | 13.0 | 0 | 13 |
1 | Jonathan Jun | Jr./Jr. | RB | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 |
7 | Bryce Powers | Jr./So. | WR | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
Totals | 10 | 290 | - | 2957 | 295.7 | 10.2 | 31 | 60 | |||
Opponent | 10 | 173 | - | 2107 | 210.7 | 12.2 | 11 | 66 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rehn Reiley | Jr./Jr. | 00 | 10 | 11 | 16 | 69% | 39 | 42 | 42 | 100% | 75 |
8R | Kevin Ramsey | Fr./Fr. | K | 1 | 1 | 1 | 100% | 17 | - | - | - | 3 |
Totals | 10 | 12 | 18 | 67% | 39 | 44 | 44 | 100% | 80 | |||
Opponent | 10 | 3 | 7 | 43% | 40 | 17 | 24 | 71% | 26 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rehn Reiley | Jr./Jr. | 00 | 10 | 35 | 1391 | 39.7 | 53 | 16 | 6 | 4 | 0 |
17 | Ian Kolste | Sr./Sr. | QB | 9 | 1 | 50 | 50.0 | 50 | 0 | 0 | 1 | 0 |
Totals | 10 | 37 | 1483 | 40.1 | 53 | 17 | 6 | 5 | 0 | |||
Opponent | 10 | 59 | 2092 | 35.5 | 54 | 12 | 13 | 0 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Chase Takaki | Sr./Sr. | WR | 14 | 341 | 24.4 | 0 | 49 | - | - | - | - | - |
86 | Luke Divis | Jr./Jr. | WR | 13 | 319 | 24.5 | 0 | 37 | - | - | - | - | - |
6 | Nick McGill | So./So. | WR | 3 | 55 | 18.3 | 0 | 23 | - | - | - | - | - |
3 | Garrett McKay | Sr./Jr. | WR | 1 | 8 | 8.0 | 0 | 8 | 22 | 197 | 9.0 | 1 | 82 |
80 | Noah Alejado | Fr./Fr. | WR | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
3M | Andrew McCoy | So./So. | DE | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
9 | Brett Moser | Sr./Jr. | WR | - | - | - | - | - | 2 | 11 | 5.5 | 0 | 6 |
Totals | 31 | 733 | 23.6 | 0 | 49 | 26 | 214 | 8.2 | 1 | 82 | |||
Opponent | 31 | 530 | 17.1 | 0 | 48 | 10 | 46 | 4.6 | 0 | 24 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
32 | Mason Elms | Jr./Jr. | RB | 10 | 621 | 167 | - | 10 | 798 | 79.8 |
3 | Garrett McKay | Sr./Jr. | WR | 10 | 11 | 521 | 197 | 8 | 737 | 73.7 |
5 | Kevin Thomas | Sr./Sr. | WR | 10 | -11 | 740 | - | - | 729 | 72.9 |
86 | Luke Divis | Jr./Jr. | WR | 8 | - | 184 | - | 319 | 503 | 62.9 |
4 | Michael McKeown | Sr./Sr. | WR | 10 | - | 580 | - | - | 580 | 58.0 |
28 | Tariq Ellis | So./So. | RB | 10 | 477 | 28 | - | - | 505 | 50.5 |
15 | Chase Takaki | Sr./Sr. | WR | 10 | -4 | 79 | - | 341 | 416 | 41.6 |
22 | Ribenson Darcy | Fr./Fr. | RB | 3 | 91 | - | - | - | 91 | 30.3 |
83 | Nick Kiourkas | Sr./Sr. | WR | 10 | - | 290 | - | - | 290 | 29.0 |
20 | Griffin Hare | Sr./Sr. | RB | 10 | 201 | 69 | - | - | 270 | 27.0 |
2 | Brayden Corona | Fr./Fr. | RB | 4 | 73 | 16 | - | - | 89 | 22.3 |
9 | Brett Moser | Sr./Jr. | WR | 10 | 3 | 156 | 11 | - | 170 | 17.0 |
1 | Jonathan Jun | Jr./Jr. | RB | 3 | 47 | 2 | - | - | 49 | 16.3 |
13 | Connor Johnson | Fr./Fr. | QB | 5 | 60 | - | - | - | 60 | 12.0 |
10 | Leif Ericksen | So./So. | QB | 8 | 81 | - | - | - | 81 | 10.1 |
6 | Nick McGill | So./So. | WR | 10 | - | 42 | - | 55 | 97 | 9.7 |
33 | Brad Mills | So./So. | RB | 2 | 17 | - | - | - | 17 | 8.5 |
40 | Casey Bond | Sr./Sr. | RB | 8 | 53 | 2 | - | - | 55 | 6.9 |
87 | Taylor Kolste | So./So. | WR | 5 | - | 33 | - | - | 33 | 6.6 |
42 | Louie Germain | Jr./So. | RB | 3 | 11 | - | - | - | 11 | 3.7 |
17 | Ian Kolste | Sr./Sr. | QB | 9 | 32 | - | - | - | 32 | 3.6 |
88 | Cody Hand | Sr./Sr. | WR | 7 | - | 22 | - | - | 22 | 3.1 |
52 | Chad Wilburg | Jr./Jr. | DE | 10 | 26 | - | - | - | 26 | 2.6 |
80 | Noah Alejado | Fr./Fr. | WR | 1 | - | - | 2 | - | 2 | 2.0 |
14 | Taylor Hall | So./So. | WR | 7 | - | 13 | - | - | 13 | 1.9 |
7 | Bryce Powers | Jr./So. | WR | 5 | - | 7 | - | - | 7 | 1.4 |
35 | Rehn Reiley | Jr./Jr. | 00 | 10 | 14 | - | - | - | 14 | 1.4 |
84 | Zach Fairhart | Sr./Sr. | WR | 6 | - | 6 | - | - | 6 | 1.0 |
3M | Andrew McCoy | So./So. | DE | 10 | - | - | 4 | - | 4 | .4 |
Totals | 10 | 1739 | 2957 | 214 | 733 | 5643 | 564.3 | |||
Opponent | 10 | 1669 | 2107 | 46 | 530 | 4352 | 435.2 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rehn Reiley | Jr./Jr. | 00 | 75 | 7.5 | 0 | - | - | - | - | - | 42 | 11 | 0 | 0 |
32 | Mason Elms | Jr./Jr. | RB | 48 | 4.8 | 6 | 2 | 0 | - | - | - | - | - | - | 0 |
5 | Kevin Thomas | Sr./Sr. | WR | 42 | 4.2 | 0 | 7 | - | - | - | - | 0 | - | 0 | 0 |
4 | Michael McKeown | Sr./Sr. | WR | 38 | 3.8 | - | 6 | - | - | - | - | 0 | - | 1 | 0 |
3 | Garrett McKay | Sr./Jr. | WR | 32 | 3.2 | 0 | 4 | 0 | 1 | - | - | 0 | - | 1 | 0 |
28 | Tariq Ellis | So./So. | RB | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
20 | Griffin Hare | Sr./Sr. | RB | 18 | 1.8 | 2 | 1 | - | - | - | - | - | - | - | 0 |
15 | Chase Takaki | Sr./Sr. | WR | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
86 | Luke Divis | Jr./Jr. | WR | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
13 | Connor Johnson | Fr./Fr. | QB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
83 | Nick Kiourkas | Sr./Sr. | WR | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
9 | Brett Moser | Sr./Jr. | WR | 12 | 1.2 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
40 | Casey Bond | Sr./Sr. | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
10 | Leif Ericksen | So./So. | QB | 6 | 0.8 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
88 | Cody Hand | Sr./Sr. | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
17 | Ian Kolste | Sr./Sr. | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
6 | Nick McGill | So./So. | WR | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
8R | Kevin Ramsey | Fr./Fr. | K | 3 | 3.0 | - | - | - | - | - | - | - | 1 | - | 0 |
14 | Taylor Hall | So./So. | WR | 2 | 0.3 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
Totals | 380 | 38.0 | 17 | 31 | 0 | 1 | 0 | 0 | 44 | 12 | 3 | 0 | |||
Opponent | 192 | 19.2 | 14 | 11 | 0 | 0 | 2 | 0 | 17 | 3 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Patch Kulp | Sr./Sr. | LB | 10 | 49 | 27 | 76.0 | 7.6 | 0.5 | 0 | 3 | 5 | - | - | - | 1 | 0 | 4 | - |
3P | Shai Pulawa | Jr./Jr. | DB | 9 | 32 | 20 | 52.0 | 5.8 | - | - | 0.5 | 1 | 1 | 2 | 0 | 2 | 48 | 2 | - |
52 | Chad Wilburg | Jr./Jr. | DE | 10 | 31 | 20 | 51.0 | 5.1 | 5 | 18 | 9.5 | 38 | 2 | - | - | - | - | 6 | 2 |
2H | Zach Hillman | So./So. | DB | 10 | 30 | 17 | 47.0 | 4.7 | 2 | 18 | 3 | 20 | 1 | 1 | 0 | 1 | 25 | 2 | - |
30 | Brian Lee | Sr./Sr. | LB | 10 | 30 | 16 | 46.0 | 4.6 | - | - | 1.5 | 6 | - | 1 | 0 | - | - | 1 | - |
2R | Taylor Roelofs | Sr./Sr. | DB | 10 | 25 | 10 | 35.0 | 3.5 | - | - | 1 | 4 | 1 | - | - | 1 | 0 | 7 | - |
2W | Kale Wong | So./So. | LB | 7 | 23 | 10 | 33.0 | 4.7 | 1 | 8 | 5.5 | 16 | - | - | - | - | - | 1 | - |
8W | John-Robert Woolley | Sr./Sr. | DB | 10 | 22 | 10 | 32.0 | 3.2 | - | - | 1 | 8 | - | - | - | - | - | 1 | 3 |
12 | Ben Stockdale | Sr./Jr. | DB | 10 | 20 | 11 | 31.0 | 3.1 | - | - | 1 | 5 | - | - | - | - | - | 5 | - |
8B | Charlie Ball | So./Fr. | DE | 10 | 15 | 10 | 25.0 | 2.5 | 3.5 | 25 | 7.5 | 38 | - | - | - | - | - | - | - |
48 | Thomas Wilkie | So./So. | DL | 6 | 17 | 7 | 24.0 | 4.0 | 2 | 12 | 6 | 21 | 1 | - | - | - | - | - | - |
98 | P-Jay Solomon | Jr./Jr. | DT | 10 | 15 | 5 | 20.0 | 2.0 | 1 | 7 | 5.5 | 17 | - | - | - | - | - | - | - |
1M | Jarin Manuel | So./So. | DB | 6 | 13 | 5 | 18.0 | 3.0 | - | - | 0 | - | - | 1 | 0 | 2 | 34 | 2 | - |
19 | Iain Black | So./So. | LB | 5 | 13 | 4 | 17.0 | 3.4 | - | - | 1.5 | 8 | 1 | - | - | - | - | - | 1 |
3M | Andrew McCoy | So./So. | DE | 10 | 14 | 3 | 17.0 | 1.7 | - | - | 1 | 1 | - | - | - | - | - | - | - |
18 | Connor Tangeman | Sr./Sr. | LB | 9 | 8 | 6 | 14.0 | 1.6 | - | - | 1 | 1 | - | - | - | 1 | 0 | - | - |
99 | Jack McLeod | So./So. | DL | 10 | 8 | 5 | 13.0 | 1.3 | 2 | 3 | 3.5 | 7 | - | - | - | 1 | 12 | 1 | - |
44 | Weston Kroes | Jr./Jr. | LB | 10 | 6 | 6 | 12.0 | 1.2 | 2 | 11 | 4 | 16 | 2 | - | - | - | - | 2 | - |
46 | Brennen Folkins | So./So. | DE | 5 | 4 | 5 | 9.0 | 1.8 | - | - | 0.5 | 6 | - | - | - | - | - | - | - |
4G | Jaylen Gonzales | Fr./Fr. | LB | 6 | 3 | 6 | 9.0 | 1.5 | - | - | 1 | 2 | - | - | - | - | - | 1 | - |
26 | Jayden Jira | Jr./Jr. | DB | 8 | 8 | 1 | 9.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
5B | Kaipo Barnes | So./So. | LB | 5 | 6 | 2 | 8.0 | 1.6 | - | - | 1 | 2 | - | - | - | - | - | - | - |
6 | Nick McGill | So./So. | WR | 10 | 6 | 1 | 7.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | 1 |
91 | Chase Wilcutt | Jr./Jr. | DE | 9 | 3 | 4 | 7.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | Mason Miksch | Fr./Fr. | DL | 3 | 5 | 1 | 6.0 | 2.0 | - | - | 1.5 | 1 | - | - | - | - | - | - | - |
45 | Rudy Keopuhiwa | Fr./Fr. | DL | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Taylor Kolste | So./So. | WR | 5 | 2 | 1 | 3.0 | .6 | - | - | 1 | 3 | - | - | - | - | - | - | - |
15 | Chase Takaki | Sr./Sr. | WR | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
1A | Isaiah Addison | So./So. | DB | 5 | 0 | 2 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | 1 | - |
43 | Solo Grey | Fr./Fr. | DL | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
8K | James Kile | So./So. | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Andrew Knox | Jr./Jr. | 00 | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
4P | Christian Prado | Fr./Fr. | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
2S | Parker Shaw | Fr./Fr. | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
5S | Gunnar Swannack | So./So. | LB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Kevin Thomas | Sr./Sr. | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Tyler Adamson | Jr./Jr. | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | 1 |
40 | Casey Bond | Sr./Sr. | RB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
86 | Luke Divis | Jr./Jr. | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Mason Elms | Jr./Jr. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Isaiah Freeney | Fr./Fr. | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Griffin Hare | Sr./Sr. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
3 | Garrett McKay | Sr./Jr. | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Michael McKeown | Sr./Sr. | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Brett Moser | Sr./Jr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
1W | Christian Williams | Fr./Fr. | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 446 | 236 | 682.0 | 68.2 | 19 | 102 | 61 | 226 | 10 | 6 | 33 | 11 | 144 | 40 | 9 | |||
Opponent | 10 | 483 | 234 | 717.0 | 71.7 | 11 | 84 | 68 | 207 | 10 | 7 | 37 | 8 | 106 | 61 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ian Kolste | Sr./Sr. | QB | 6 | 146 | 232 | 62.9% | 1455 | 242.5 | 6.3 | 13 | 4 | 60 | 130.7 |
10 | Leif Ericksen | So./So. | QB | 5 | 27 | 48 | 56.3% | 258 | 51.6 | 5.4 | 1 | 2 | 28 | 99.9 |
13 | Connor Johnson | Fr./Fr. | QB | 4 | 1 | 2 | 50.0% | 19 | 4.8 | 9.5 | 0 | 0 | 19 | 129.8 |
16 | Jared Oliver | Fr./Fr. | QB | 1 | 2 | 2 | 100.0% | 13 | 13.0 | 6.5 | 1 | 0 | 7 | 319.6 |
5 | Kevin Thomas | Sr./Sr. | WR | 7 | 1 | 1 | 100.0% | 11 | 1.6 | 11.0 | 0 | 0 | 11 | 192.4 |
35 | Rehn Reiley | Jr./Jr. | 00 | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
Totals | 7 | 177 | 286 | 61.9% | 1756 | 250.9 | 6.1 | 15 | 7 | 60 | 125.9 | |||
Opponent | 7 | 128 | 227 | 56.4% | 1668 | 238.3 | 7.3 | 10 | 7 | 66 | 126.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mason Elms | Jr./Jr. | RB | 7 | 75 | 584 | 83.4 | 7.8 | 5 | 96 | 1 | 1 |
28 | Tariq Ellis | So./So. | RB | 7 | 50 | 359 | 51.3 | 7.2 | 2 | 60 | - | - |
20 | Griffin Hare | Sr./Sr. | RB | 7 | 31 | 148 | 21.1 | 4.8 | 1 | 23 | - | - |
10 | Leif Ericksen | So./So. | QB | 5 | 12 | 72 | 14.4 | 6.0 | 1 | 25 | - | - |
13 | Connor Johnson | Fr./Fr. | QB | 4 | 13 | 60 | 15.0 | 4.6 | 2 | 19 | 2 | 1 |
2 | Brayden Corona | Fr./Fr. | RB | 2 | 7 | 43 | 21.5 | 6.1 | 0 | 11 | - | - |
40 | Casey Bond | Sr./Sr. | RB | 5 | 2 | 15 | 3.0 | 7.5 | 1 | 10 | - | - |
35 | Rehn Reiley | Jr./Jr. | 00 | 7 | 1 | 14 | 2.0 | 14.0 | 0 | 14 | - | - |
3 | Garrett McKay | Sr./Jr. | WR | 7 | 1 | 11 | 1.6 | 11.0 | 0 | 11 | - | - |
33 | Brad Mills | So./So. | RB | 1 | 4 | 9 | 9.0 | 2.3 | 0 | 6 | - | - |
