2016 Volleyball Schedule
Overall
21-6
Pct.
.778
Conf.
15-1
Pct.
.938
Streak
Lost 1
Home
7-2
Away
10-2
Neutral
4-2
Matches
27
Kills per set
12.70
Hitting %
.214
Assists per set
11.78
Blocks per set
1.46
Service Aces per set
1.82
Digs per set
16.95
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 3 | vs. Menlo @ UCSC | Slug Fest @Santa Cruz, Calif. | L, 3-0 | Final | |
at UC Santa Cruz | Slug Fest @Santa Cruz, Calif. | W, 3-2 | Final | ||
Sun. 4 | vs. Mills @ UCSC | Slug Fest @Santa Cruz, Calif. | W, 3-0 | Final | |
vs. Whitman @ UCSC | Slug Fest @Santa Cruz, Calif. | W, 3-1 | Final | ||
Fri. 9 | vs. Southwestern (Tex.) @ San Antonio, Texas | Trinity Fall Classic @San Antonio, Texas | L, 3-0 | Final | |
at Trinity (Tex.) | Trinity Fall Classic @San Antonio, Texas | L, 3-0 | Final | ||
Sat. 10 | vs. Whittier @ San Antonio, TX | Trinity Fall Classic @San Antonio, Texas | W, 3-0 | Final | |
vs. Mary Hardin-Baylor @ Trinity University | Trinity Fall Classic @San Antonio, Texas | W, 3-1 | Final | ||
Fri. 16 | George Fox * | @Whitworth Fieldhouse | W, 3-0 | Final | |
Sat. 17 | Pacific (Ore.) * | @Whitworth Fieldhouse | W, 3-1 | Final | |
Tue. 20 | at Lewis-Clark St. | @Lewiston, Idaho | W, 3-1 | Final | |
Fri. 23 | at Linfield * | @McMinnville, Ore. | W, 3-0 | Final | |
Sat. 24 | at Willamette * | @Salem, Ore. | W, 3-0 | Final | |
Fri. 30 | Puget Sound * | @Whitworth Fieldhouse | L, 3-2 | Final | |
October | |||||
Sat. 1 | Pacific Lutheran * | @Whitworth Fieldhouse | W, 3-2 | Final | |
Wed. 5 | Whitman * | @Whitworth Fieldhouse | W, 3-0 | Final | |
Fri. 7 | at Lewis & Clark * | @Portland, Ore. | W, 3-0 | Final | |
Wed. 12 | Lewis-Clark St. | @Whitworth Fieldhouse | L, 3-2 | Final | |
Fri. 14 | at George Fox * | @Newberg, Ore. | W, 3-0 | Final | |
Sat. 15 | at Pacific (Ore.) * | @Forest Grove, Ore. | W, 3-2 | Final | |
Fri. 21 | Linfield * | @Whitworth Fieldhouse | W, 3-0 | Final | |
Sat. 22 | Willamette * | @Whitworth Fieldhouse | W, 3-0 | Final | |
Fri. 28 | at Puget Sound * | @Tacoma, Wash. | W, 3-1 | Final | |
Sat. 29 | at Pacific Lutheran * | @Parkland, Wash. | W, 3-1 | Final | |
November | |||||
Wed. 2 | at Whitman * | @Walla Walla, Wash. | W, 3-1 | Final | |
Sat. 5 | Lewis & Clark * | @Whitworth Fieldhouse | W, 3-0 | Final | |
Fri. 11 | at Texas-Dallas % | NCAA Div. III Tournament - First Round @Richardson, Texas | L, 3-0 | Final |
* Conference
% Post season
Bold team: Home event