Individual match-by-match
| Bosman, Erica |
| Carlson, Siri |
| Hemming, Claire |
| Marshall, Alli |
| McDivitt, Morgan |
| Mooney, Saryn |
| Steele, Jessi |
| Talbot, Janell |
| Wingfield, Megan |
|
Bosman, Erica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/19/12 | vs | Coll. of Idaho | Hutchings, Hayley | Won 6-2, 6-0 | |||
| 02/19/12 | at | Lewis-Clark St. | Chong, Dorothy | Lost 7-5, 5-7, retired | |||
| * | 02/24/2012 | at | Puget Sound | Gerdsen, Jenna | Won 6-3, 6-3 | ||
| * | 02/25/12 | at | Pacific Lutheran | Wigen, Cora | Won 6-2, 6-3 | ||
| * | 03/03/12 | PACIFIC (ORE.) | Yoshimoto, Megan | Won 6-1, 6-1 | |||
| * | 03/10/12 | LEWIS & CLARK | Coleman, Jill | Won 6-4, 6-1 | |||
| * | 03/16/12 | at | Willamette | Gutierrez, Sabrina | Won 6-2, 6-2 | ||
| %* | 3/17/12 | at | Linfield | Brigham, Caroline | Lost 4-6, 2-6 | ||
| 03/20/12 | vs | Birmingham-So. | Lamere, Raeann | Lost 3-6, 7-5, 0-1 (5-10) | |||
| 03/21/12 | vs | SUNY New Paltz | DiPaulo, Kayla | Won 6-1, 6-2 | |||
| 03/22/12 | vs | Hope | LaBarge, Leah | Lost 5-7, 6-0, 6-7 (5-7) | |||
| * | 03/31/12 | WHITMAN | Lawless, Courtney | Lost 4-6, 3-6 | |||
| * | 04/06/12 | WILLAMETTE | Gutierrez, Sabrina | Lost 4-6, 6-3, 6-7 (3-7) | |||
| * | 04/07/12 | LINFIELD | Brigham, Caroline | Won 6-3, 6-3 | |||
| * | 04/13/12 | at | Lewis & Clark | Coleman, Jill | Won 6-3, 6-3 | ||
| %* | 04/14/12 | at | George Fox | Emoto, Alyssa | Won 6-0, 6-1 | ||
| %* | 4/21/12 | vs | Whitman | Lawless, Courtney (-/4) | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/19/12 | vs | Coll. of Idaho | Hutchings, Hayley / Stults, Shae | Won 8-3 / Marshall, Alli | |||
| 02/19/12 | at | Lewis-Clark St. | Jasova, Dominika / Chong, Dorothy | Lost 3-8 / Marshall, Alli | |||
| * | 02/24/2012 | at | Puget Sound | Dow, Josephine / Embernate, Allison | Won 8-2 / Marshall, Alli | ||
| * | 02/25/12 | at | Pacific Lutheran | Newell, Leah / Aarsvold, Tina | Won 8-2 / Marshall, Alli | ||
| * | 03/03/12 | PACIFIC (ORE.) | Goya, Cat / Yoshimoto, Megan | Lost 6-8 / Marshall, Alli | |||
| * | 09/09/12 | GEORGE FOX | Beaumont, Molly / Inn, Shaina | Won 8-0 / Marshall, Alli | |||
| * | 03/10/12 | LEWIS & CLARK | Sweetman, Olivia / Coleman, Jill | Won 8-3 / Marshall, Alli | |||
| * | 03/16/12 | at | Willamette | Palmer, Shannon / Gutierrez, Sabrina | Won 9-7 / Marshall, Alli | ||
| %* | 3/17/12 | at | Linfield | Olbrich, Abby / Brigham, Caroline (-/3) | Lost 1-8 / Marshall, Alli | ||
| 03/20/12 | vs | Birmingham-So. | Moore, Moya / Holst, Emily | Won 9-7 / Marshall, Alli | |||
| 03/21/12 | vs | Lawrence | Elizabeth Larson / Christina Schaupp | Won 8-5 / Marshall, Alli | |||
| 03/21/12 | vs | SUNY New Paltz | Wilson, Montna / Munroe, Paige | Won 8-4 / Marshall, Alli | |||
| 03/22/12 | vs | Hope | Capestany, Carli / LaBarge, Leah | Lost 3-8 / Marshall, Alli | |||
| * | 03/31/12 | WHITMAN | Roberg, Alyssa / Lawless, Courtney | Lost 6-8 / Marshall, Alli | |||
| * | 04/06/12 | WILLAMETTE | Gutierrez, Sabrina / Palmer, Shannon | Won 8-2 / Marshall, Alli | |||
| * | 04/07/12 | LINFIELD | Olbrich, Abby / Brigham, Caroline | Lost 4-8 / Marshall, Alli | |||
| * | 04/13/12 | at | Lewis & Clark | Osepyan, Lisa / Coleman, Jill | Won 8-5 / Marshall, Alli | ||
| %* | 04/14/12 | at | George Fox | Beaumont, Molly / Inn, Shaina | Won 8-4 / Marshall, Alli | ||
| 04/18/12 | #14 LEWIS-CLARK ST. | Jasova, Dominika / Wold, Marina | Won 8-6 / Marshall, Alli | ||||
| %* | 4/21/12 | vs | Whitman | Lawless, Courtney / Roberg, Alyssa (-/3) | Lost 2-8 / Marshall, Alli | ||
|
Carlson, Siri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/19/12 | vs | Coll. of Idaho | Low, Cassie | Won 6-0, 6-0 | |||
| 02/19/12 | at | Lewis-Clark St. | Wold, Marina | Lost 4-6, 3-6 | |||
| * | 03/03/12 | PACIFIC (ORE.) | Lack, Kelsey | Won 6-2, 6-1 | |||
| * | 09/09/12 | GEORGE FOX | Griffith, Cara | Lost 4-6, 4-6 | |||
| * | 03/10/12 | LEWIS & CLARK | Minette, Justine | Won 3-6, 6-4, 1-0 (10-4) | |||
| * | 04/06/12 | WILLAMETTE | Derby, Elise | Won 6-3, 6-4 | |||
| 04/18/12 | #14 LEWIS-CLARK ST. | Oliveria, Bryn | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/19/12 | vs | Coll. of Idaho | Cammann, Nicole / Umutesi, Balbine | Won 8-0 / McDivitt, Morgan | |||
| * | 03/10/12 | LEWIS & CLARK | Minette, Justine / Grigsby, Thersa | Won 8-1 / Hemming, Claire | |||
|
Hemming, Claire |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/19/12 | vs | Coll. of Idaho | Umutesi, Balbine | Won 6-0, 6-0 | |||
| * | 02/24/2012 | at | Puget Sound | Yu, Ada | Won 6-2, 6-3 | ||
| * | 02/25/12 | at | Pacific Lutheran | Miolla, Catherine | Won 6-0, 6-2 | ||
| * | 09/09/12 | GEORGE FOX | Hadeed, Chantelle | Won 7-5, 6-0 | |||
| * | 03/10/12 | LEWIS & CLARK | Alway, Elisa | Won 6-1, 6-0 | |||
| * | 03/16/12 | at | Willamette | Derby, Elise | Won 6-3, 6-0 | ||
| %* | 3/17/12 | at | Linfield | Watanabe, Kelly | Won 5-7, 7-6 (7-5), 10-5 | ||
| 03/20/12 | vs | Birmingham-So. | Gartman, Payton | Won 6-3, 6-3 | |||
| 03/21/12 | vs | Lawrence | Polly Dalton | Won 6-0, 6-0 | |||
| 03/21/12 | vs | SUNY New Paltz | Brandt, Abbott | Won 6-3, 6-1 | |||
| 03/22/12 | vs | Hope | Huffman, Stephanie | Lost 4-6, 2-6 | |||
| * | 03/31/12 | WHITMAN | Rolston, Emily | Won 6-0, 4-6, 1-0 (10-6) | |||
| * | 04/07/12 | LINFIELD | Watanabe, Kelly | Won 6-1, 6-2 | |||
| %* | 4/21/12 | vs | Whitman | Rolston, Emily | - 6-0, 1-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/19/12 | vs | Coll. of Idaho | Kucera, Theresa / Low, Cassie | Won 8-1 / Mooney, Saryn | |||
| 02/19/12 | at | Lewis-Clark St. | Teigen, Samantha / Dayhuff, Netti | Won 8-5 / Wingfield, Megan | |||
| * | 02/24/2012 | at | Puget Sound | Yu, Ada / Thiesse, Maddie | Won 8-4 / Mooney, Saryn | ||
| * | 02/25/12 | at | Pacific Lutheran | Wigen, Cora / Jorgensen, Valery | Won 8-6 / Wingfield, Megan | ||
| * | 03/03/12 | PACIFIC (ORE.) | Mizuno, Rachel / Crariotto, Amber | Won 8-0 / Mooney, Saryn | |||
| * | 09/09/12 | GEORGE FOX | Chau, Marissa / Wittrig, Alissandra | Won 8-4 / McDivitt, Morgan | |||
| * | 03/10/12 | LEWIS & CLARK | Minette, Justine / Grigsby, Thersa | Won 8-1 / Carlson, Siri | |||
| * | 03/16/12 | at | Willamette | Poltavski, Denise / Bee, Emily | Lost 2-8 / Steele, Jessi | ||
| %* | 3/17/12 | at | Linfield | Watanabe, Kelly / Thomas, Lexi | Lost 5-8 / Wingfield, Megan | ||
| 03/20/12 | vs | Birmingham-So. | Gartman, Payton / Brooks, Hilary | Won 8-2 / Wingfield, Megan | |||
| 03/21/12 | vs | Lawrence | Hannah Geoffrey / Tess Vogel | Won 8-2 / Wingfield, Megan | |||
| 03/21/12 | vs | SUNY New Paltz | DiPaulo, Kayla / Tracy, Devin | Won 8-4 / Wingfield, Megan | |||
| 03/22/12 | vs | Hope | Schultz, Hannah / Pickelman, Andrea | Won 8-5 / Wingfield, Megan | |||
| * | 03/31/12 | WHITMAN | Webster, Maddy / Palkowitz, Hannah | Lost 3-8 / Wingfield, Megan | |||
| * | 04/06/12 | WILLAMETTE | Derby, Elise / Funabiki, Emily | Won 8-1 / Wingfield, Megan | |||
| * | 04/07/12 | LINFIELD | Thomas, Lexi / Watanabe, Kelly | Lost 7-9 / Wingfield, Megan | |||
| 04/18/12 | #14 LEWIS-CLARK ST. | Teigen, Samantha / Oliveria, Bryn | Lost 5-8 / Wingfield, Megan | ||||
| %* | 4/21/12 | vs | Whitman | Webster, Maddy / Palkowitz, Hannah | Lost 4-8 / Wingfield, Megan | ||
|
Marshall, Alli |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/19/12 | vs | Coll. of Idaho | Stults, Shae | Won 6-2, 6-1 | |||
| 02/19/12 | at | Lewis-Clark St. | Jasova, Dominika | Lost 2-6, 0-6 | |||
| * | 02/24/2012 | at | Puget Sound | Thiesse, Maddie | Won 6-1, 7-5 | ||
| * | 02/25/12 | at | Pacific Lutheran | Newell, Leah | Won 1-6, 7-5, 1-0 (10-4) | ||
| * | 03/03/12 | PACIFIC (ORE.) | Goya, Cat | Lost 3-6, 3-6 | |||
| * | 09/09/12 | GEORGE FOX | Beaumont, Molly | Won 6-4, 6-2 | |||
| * | 03/10/12 | LEWIS & CLARK | Osepyan, Lisa | Won 6-2, 6-0 | |||
| * | 03/16/12 | at | Willamette | Palmer, Shannon | Lost 2-6, 6-7 (5-7) | ||
| %* | 3/17/12 | at | Linfield | Olbrich, Abby (-/5) | Lost 3-6, 4-6 | ||
| 03/20/12 | vs | Birmingham-So. | Moore, Moya | Won 6-3, 6-3 | |||
| 03/21/12 | vs | Lawrence | Elizabeth Larson | Lost 4-6, 3-6 | |||
| 03/21/12 | vs | SUNY New Paltz | Wilson, Montna | Won 6-3, 6-2 | |||
| 03/22/12 | vs | Hope | Capestany, Carli | Lost 1-6, 2-6 | |||
| * | 03/31/12 | WHITMAN | Roberg, Alyssa | Lost 4-6, 2-6 | |||
| * | 04/06/12 | WILLAMETTE | Palmer, Shannon | Won 6-2, 6-2 | |||
| * | 04/07/12 | LINFIELD | Olbrich, Abby | Lost 1-6, 0-6 | |||
| * | 04/13/12 | at | Lewis & Clark | Osepyan, Lisa | Won 6-2, 7-5 | ||
| %* | 04/14/12 | at | George Fox | Beaumont, Molly | Lost 6-3, 2-6, 4-6 | ||
| 04/18/12 | #14 LEWIS-CLARK ST. | Jasova, Dominika | Lost 2-6, 1-6 | ||||
| %* | 4/21/12 | vs | Whitman | Roberg, Alyssa (-/2) | - 2-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/19/12 | vs | Coll. of Idaho | Hutchings, Hayley / Stults, Shae | Won 8-3 / Bosman, Erica | |||
| 02/19/12 | at | Lewis-Clark St. | Jasova, Dominika / Chong, Dorothy | Lost 3-8 / Bosman, Erica | |||
| * | 02/24/2012 | at | Puget Sound | Dow, Josephine / Embernate, Allison | Won 8-2 / Bosman, Erica | ||
| * | 02/25/12 | at | Pacific Lutheran | Newell, Leah / Aarsvold, Tina | Won 8-2 / Bosman, Erica | ||
| * | 03/03/12 | PACIFIC (ORE.) | Goya, Cat / Yoshimoto, Megan | Lost 6-8 / Bosman, Erica | |||
| * | 09/09/12 | GEORGE FOX | Beaumont, Molly / Inn, Shaina | Won 8-0 / Bosman, Erica | |||
| * | 03/10/12 | LEWIS & CLARK | Sweetman, Olivia / Coleman, Jill | Won 8-3 / Bosman, Erica | |||
| * | 03/16/12 | at | Willamette | Palmer, Shannon / Gutierrez, Sabrina | Won 9-7 / Bosman, Erica | ||
| %* | 3/17/12 | at | Linfield | Olbrich, Abby / Brigham, Caroline (-/3) | Lost 1-8 / Bosman, Erica | ||
| 03/20/12 | vs | Birmingham-So. | Moore, Moya / Holst, Emily | Won 9-7 / Bosman, Erica | |||
| 03/21/12 | vs | Lawrence | Elizabeth Larson / Christina Schaupp | Won 8-5 / Bosman, Erica | |||
| 03/21/12 | vs | SUNY New Paltz | Wilson, Montna / Munroe, Paige | Won 8-4 / Bosman, Erica | |||
| 03/22/12 | vs | Hope | Capestany, Carli / LaBarge, Leah | Lost 3-8 / Bosman, Erica | |||
| * | 03/31/12 | WHITMAN | Roberg, Alyssa / Lawless, Courtney | Lost 6-8 / Bosman, Erica | |||
| * | 04/06/12 | WILLAMETTE | Gutierrez, Sabrina / Palmer, Shannon | Won 8-2 / Bosman, Erica | |||
| * | 04/07/12 | LINFIELD | Olbrich, Abby / Brigham, Caroline | Lost 4-8 / Bosman, Erica | |||
| * | 04/13/12 | at | Lewis & Clark | Osepyan, Lisa / Coleman, Jill | Won 8-5 / Bosman, Erica | ||
| %* | 04/14/12 | at | George Fox | Beaumont, Molly / Inn, Shaina | Won 8-4 / Bosman, Erica | ||
| 04/18/12 | #14 LEWIS-CLARK ST. | Jasova, Dominika / Wold, Marina | Won 8-6 / Bosman, Erica | ||||
| %* | 4/21/12 | vs | Whitman | Lawless, Courtney / Roberg, Alyssa (-/3) | Lost 2-8 / Bosman, Erica | ||
|
McDivitt, Morgan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/21/12 | vs | Lawrence | Carla Schmidt | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/19/12 | vs | Coll. of Idaho | Cammann, Nicole / Umutesi, Balbine | Won 8-0 / Carlson, Siri | |||
| * | 09/09/12 | GEORGE FOX | Chau, Marissa / Wittrig, Alissandra | Won 8-4 / Hemming, Claire | |||
| 03/21/12 | vs | SUNY New Paltz | Esposito, Alli / Schmidt, Jessica | Won 8-0 / Mooney, Saryn | |||
| * | 04/13/12 | at | Lewis & Clark | McCluskey, Makena / Grigsby, Thersa | Won 8-2 / Wingfield, Megan | ||
| %* | 04/14/12 | at | George Fox | Nguyen, Bethany / Chau, Marissa | Won 8-3 / Wingfield, Megan | ||
|
Mooney, Saryn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/19/12 | at | Lewis-Clark St. | Sneckner, Barb | Lost 6-7, 6-2, 2-6 | |||
| * | 02/24/2012 | at | Puget Sound | Thompson, Logan | Lost 3-6, 4-6 | ||
| * | 02/25/12 | at | Pacific Lutheran | Aarsvold, Tina | Won 7-5, 6-1 | ||
| * | 03/03/12 | PACIFIC (ORE.) | Mizuno, Rachel | Won 6-2, 6-2 | |||
| * | 09/09/12 | GEORGE FOX | Emoto, Alyssa | Won 6-0, 6-1 | |||
| * | 03/10/12 | LEWIS & CLARK | Lowe, Gillian | Won 3-6, 6-4, 1-0 (10-5) | |||
| * | 03/16/12 | at | Willamette | Poltavski, Denise | Lost 3-6, 2-6 | ||
| %* | 3/17/12 | at | Linfield | Nip, Kaila | Lost 0-6, 4-6 | ||
| 03/20/12 | vs | Birmingham-So. | Holst, Emily | Won 6-4, 6-0 | |||
| 03/21/12 | vs | Lawrence | Christina Schaupp | Won 6-1, 6-1 | |||
| 03/21/12 | vs | SUNY New Paltz | Munroe, Paige | Won 6-4, 6-1 | |||
| 03/22/12 | vs | Hope | Baxter, Casey | Won 6-1, 6-3 | |||
| * | 03/31/12 | WHITMAN | Lawless, Morgan | Lost 4-6, 3-6 | |||
| * | 04/06/12 | WILLAMETTE | Poltavski, Denise | Lost 4-6, 6-3, 3-6 | |||
| * | 04/07/12 | LINFIELD | Nip, Kaila | Lost 4-6, 0-6 | |||
| * | 04/13/12 | at | Lewis & Clark | Sweetman, Olivia | Won 6-3, 6-0 | ||
| %* | 04/14/12 | at | George Fox | Inn, Shaina | Won 6-4, 6-0 | ||
| 04/18/12 | #14 LEWIS-CLARK ST. | Sneckner, Barb | Lost 0-6, 4-6 | ||||
| %* | 4/21/12 | vs | Whitman | Kunkel-Patterson, Ka | - 6-3, 3-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/19/12 | vs | Coll. of Idaho | Kucera, Theresa / Low, Cassie | Won 8-1 / Hemming, Claire | |||
| 02/19/12 | at | Lewis-Clark St. | Sneckner, Barb / Duggan, Miranda | Lost 4-8 / Steele, Jessi | |||
| * | 02/24/2012 | at | Puget Sound | Yu, Ada / Thiesse, Maddie | Won 8-4 / Hemming, Claire | ||
| * | 03/03/12 | PACIFIC (ORE.) | Mizuno, Rachel / Crariotto, Amber | Won 8-0 / Hemming, Claire | |||
| * | 09/09/12 | GEORGE FOX | Emoto, Alyssa / Griffith, Cara | Won 8-3 / Steele, Jessi | |||
| * | 03/10/12 | LEWIS & CLARK | Lowe, Gillian / Osepyan, Lisa | Lost 5-8 / Steele, Jessi | |||
| * | 03/16/12 | at | Willamette | Funabiki, Emily / Derby, Elise | Won 8-3 / Wingfield, Megan | ||
| %* | 3/17/12 | at | Linfield | Nip, Kaila / Nip, Kiana | Lost 3-8 / Steele, Jessi | ||
| 03/20/12 | vs | Birmingham-So. | Lamere, Raeann / Punturo, Terria | Won 8-3 / Steele, Jessi | |||
| 03/21/12 | vs | Lawrence | Polly Dalton / Carla Schmidt | Won 8-2 / Steele, Jessi | |||
| 03/21/12 | vs | SUNY New Paltz | Esposito, Alli / Schmidt, Jessica | Won 8-0 / McDivitt, Morgan | |||
| 03/22/12 | vs | Hope | Schultz, Shelby / Smith, Mallory | Lost 6-8 / Steele, Jessi | |||
| * | 03/31/12 | WHITMAN | Lawless, Morgan / Rolston, Emily | Lost 1-8 / Steele, Jessi | |||
| * | 04/06/12 | WILLAMETTE | Poltavski, Denise / Bee, Emily | Won 8-4 / Steele, Jessi | |||
| * | 04/07/12 | LINFIELD | Nip, Kaila / Nip, Kiana | Lost 5-8 / Steele, Jessi | |||
| * | 04/13/12 | at | Lewis & Clark | Lowe, Gillian / Sweetman, Olivia | Won 8-1 / Steele, Jessi | ||
| %* | 04/14/12 | at | George Fox | Emoto, Alyssa / Griffith, Cara | Won 9-8 (7-3) / Steele, Jessi | ||
| 04/18/12 | #14 LEWIS-CLARK ST. | Duggan, Miranda / Sneckner, Barb | Lost 5-8 / Steele, Jessi | ||||
| %* | 4/21/12 | vs | Whitman | Rolston, Emily / Lawless, Morgan | Lost 6-8 / Steele, Jessi | ||
|
Steele, Jessi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/19/12 | vs | Coll. of Idaho | Greenwood, Tanya | Won 6-0, 6-0 | |||
| 02/19/12 | at | Lewis-Clark St. | Teigen, Samantha | Lost 7-5, 5-7, 0-1 (8-10) | |||
| * | 02/24/2012 | at | Puget Sound | Dow, Josephine | Won 6-3, 6-4 | ||
| * | 02/25/12 | at | Pacific Lutheran | Patton, Katherine | Won 6-0, 6-0 | ||
| * | 03/03/12 | PACIFIC (ORE.) | Do, Lillian | Won 6-0, 6-0 | |||
| * | 09/09/12 | GEORGE FOX | Inn, Shaina | Won 6-2, 6-2 | |||
| * | 03/10/12 | LEWIS & CLARK | Sweetman, Olivia | Won 6-1, 6-4 | |||
| * | 03/16/12 | at | Willamette | Bee, Emily | Won 6-1, 6-1 | ||
| %* | 3/17/12 | at | Linfield | Thomas, Lexi | Won 4-6, 6-2, 10-5 | ||
| 03/20/12 | vs | Birmingham-So. | Punturo, Terria | Won 6-2, 4-6, 1-0 (10-7) | |||
| 03/21/12 | vs | Lawrence | Gayatri Malhotra | Won 6-3, 6-1 | |||
| 03/21/12 | vs | SUNY New Paltz | Maryansky, Ingrid | Won 3-6, 6-2, 1-0 (10-8) | |||
| 03/22/12 | vs | Hope | Schultz, Shelby | Won 4-6, 6-4, 6-3 | |||
| * | 03/31/12 | WHITMAN | Kunkel-Patterson, Ka | Won 6-3, 7-5 | |||
| * | 04/06/12 | WILLAMETTE | Bee, Emily | Won 6-1, 3-6, 6-1 | |||
| * | 04/07/12 | LINFIELD | Thomas, Lexi | Won 6-1, 6-4 | |||
| * | 04/13/12 | at | Lewis & Clark | Minette, Justine | Won 6-1, 6-1 | ||
| %* | 04/14/12 | at | George Fox | Griffith, Cara | Won 7-6 (7-3), 6-4 | ||
| 04/18/12 | #14 LEWIS-CLARK ST. | Duggan, Miranda | Won 6-2, 6-4 | ||||
| %* | 4/21/12 | vs | Whitman | Lawless, Morgan | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/19/12 | at | Lewis-Clark St. | Sneckner, Barb / Duggan, Miranda | Lost 4-8 / Mooney, Saryn | |||
| * | 02/24/2012 | at | Puget Sound | Friedman, Marissa / Thompson, Logan | Lost 6-8 / Wingfield, Megan | ||
| * | 02/25/12 | at | Pacific Lutheran | McClure, Allison / Patton, Katherine | Won 8-1 / Talbot, Janell | ||
| * | 03/03/12 | PACIFIC (ORE.) | Trujillo, Kelsey / Do, Lillian | Lost 3-8 / Wingfield, Megan | |||
| * | 09/09/12 | GEORGE FOX | Emoto, Alyssa / Griffith, Cara | Won 8-3 / Mooney, Saryn | |||
| * | 03/10/12 | LEWIS & CLARK | Lowe, Gillian / Osepyan, Lisa | Lost 5-8 / Mooney, Saryn | |||
| * | 03/16/12 | at | Willamette | Poltavski, Denise / Bee, Emily | Lost 2-8 / Hemming, Claire | ||
| %* | 3/17/12 | at | Linfield | Nip, Kaila / Nip, Kiana | Lost 3-8 / Mooney, Saryn | ||
| 03/20/12 | vs | Birmingham-So. | Lamere, Raeann / Punturo, Terria | Won 8-3 / Mooney, Saryn | |||
| 03/21/12 | vs | Lawrence | Polly Dalton / Carla Schmidt | Won 8-2 / Mooney, Saryn | |||
| 03/22/12 | vs | Hope | Schultz, Shelby / Smith, Mallory | Lost 6-8 / Mooney, Saryn | |||
| * | 03/31/12 | WHITMAN | Lawless, Morgan / Rolston, Emily | Lost 1-8 / Mooney, Saryn | |||
| * | 04/06/12 | WILLAMETTE | Poltavski, Denise / Bee, Emily | Won 8-4 / Mooney, Saryn | |||
| * | 04/07/12 | LINFIELD | Nip, Kaila / Nip, Kiana | Lost 5-8 / Mooney, Saryn | |||
| * | 04/13/12 | at | Lewis & Clark | Lowe, Gillian / Sweetman, Olivia | Won 8-1 / Mooney, Saryn | ||
| %* | 04/14/12 | at | George Fox | Emoto, Alyssa / Griffith, Cara | Won 9-8 (7-3) / Mooney, Saryn | ||
| 04/18/12 | #14 LEWIS-CLARK ST. | Duggan, Miranda / Sneckner, Barb | Lost 5-8 / Mooney, Saryn | ||||
| %* | 4/21/12 | vs | Whitman | Rolston, Emily / Lawless, Morgan | Lost 6-8 / Mooney, Saryn | ||
|
Talbot, Janell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 09/09/12 | GEORGE FOX | Wittrig, Alissandra | Won 5-7, 6-1, 1-0 (10-2) | |||
| * | 04/13/12 | at | Lewis & Clark | Eichhorn, Catherine | Won 6-1, 6-1 | ||
| %* | 04/14/12 | at | George Fox | Wittrig, Alissandra | Won 4-6, 6-2, 6-3 | ||
| 04/18/12 | #14 LEWIS-CLARK ST. | Wold, Marina | Lost 1-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 02/25/12 | at | Pacific Lutheran | McClure, Allison / Patton, Katherine | Won 8-1 / Steele, Jessi | ||
|
Wingfield, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/19/12 | vs | Coll. of Idaho | Kucera, Theresa | Won 6-1, 6-1 | |||
| 02/19/12 | at | Lewis-Clark St. | Duggan, Miranda | Lost 3-6, 5-7 | |||
| * | 02/24/2012 | at | Puget Sound | Friedman, Marissa | Won 7-5, 6-4 | ||
| * | 02/25/12 | at | Pacific Lutheran | McClure, Allison | Won 6-0, 6-1 | ||
| * | 03/03/12 | PACIFIC (ORE.) | Trujillo, Kelsey | Won 6-2, 6-4 | |||
| * | 03/16/12 | at | Willamette | Funabiki, Emily | Won 6-1, 6-3 | ||
| %* | 3/17/12 | at | Linfield | Nip, Kiana | Lost 0-6, 0-6 | ||
| 03/20/12 | vs | Birmingham-So. | Brooks, Hilary | Won 6-1, 6-0 | |||
| 03/21/12 | vs | Lawrence | Hannah Geoffrey | Won 6-2, 6-1 | |||
| 03/21/12 | vs | SUNY New Paltz | Tracy, Devin | Won 6-0, 6-0 | |||
| 03/22/12 | vs | Hope | Smith, Mallory | Lost 7-5, 1-6, 1-6 | |||
| * | 03/31/12 | WHITMAN | Webster, Maddy | Won 7-5, 7-5 | |||
| * | 04/06/12 | WILLAMETTE | Funabiki, Emily | Won 6-3, 3-6, 1-0 (10-6) | |||
| * | 04/07/12 | LINFIELD | Nip, Kiana | Lost 4-6, 4-6 | |||
| * | 04/13/12 | at | Lewis & Clark | Alway, Elisa | Won 6-0, 6-0 | ||
| %* | 04/14/12 | at | George Fox | Hadeed, Chantelle | Won 6-2, 6-4 | ||
| 04/18/12 | #14 LEWIS-CLARK ST. | Teigen, Samantha | Lost 3-6, 6-1, 4-6 | ||||
| %* | 4/21/12 | vs | Whitman | Webster, Maddy | - 6-2, 5-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/19/12 | at | Lewis-Clark St. | Teigen, Samantha / Dayhuff, Netti | Won 8-5 / Hemming, Claire | |||
| * | 02/24/2012 | at | Puget Sound | Friedman, Marissa / Thompson, Logan | Lost 6-8 / Steele, Jessi | ||
| * | 02/25/12 | at | Pacific Lutheran | Wigen, Cora / Jorgensen, Valery | Won 8-6 / Hemming, Claire | ||
| * | 03/03/12 | PACIFIC (ORE.) | Trujillo, Kelsey / Do, Lillian | Lost 3-8 / Steele, Jessi | |||
| * | 03/16/12 | at | Willamette | Funabiki, Emily / Derby, Elise | Won 8-3 / Mooney, Saryn | ||
| %* | 3/17/12 | at | Linfield | Watanabe, Kelly / Thomas, Lexi | Lost 5-8 / Hemming, Claire | ||
| 03/20/12 | vs | Birmingham-So. | Gartman, Payton / Brooks, Hilary | Won 8-2 / Hemming, Claire | |||
| 03/21/12 | vs | Lawrence | Hannah Geoffrey / Tess Vogel | Won 8-2 / Hemming, Claire | |||
| 03/21/12 | vs | SUNY New Paltz | DiPaulo, Kayla / Tracy, Devin | Won 8-4 / Hemming, Claire | |||
| 03/22/12 | vs | Hope | Schultz, Hannah / Pickelman, Andrea | Won 8-5 / Hemming, Claire | |||
| * | 03/31/12 | WHITMAN | Webster, Maddy / Palkowitz, Hannah | Lost 3-8 / Hemming, Claire | |||
| * | 04/06/12 | WILLAMETTE | Derby, Elise / Funabiki, Emily | Won 8-1 / Hemming, Claire | |||
