2016-17 Women's Basketball Schedule
Overall
10-15
Pct.
.400
Conf.
6-10
Pct.
.375
Streak
Lost 3
Home
5-6
Away
3-8
Neutral
2-1
Games
25
Pts per game
63.1
FG %
39.3
3PT %
30.1
FT %
70.8
Reb per game
37.7
Ast per game
11.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 4 | Alumni # | @Whitworth Fieldhouse | L, 67-62 | Final | |
Fri. 18 | Mary Hardin-Baylor | Whit Classic @Whitworth Fieldhouse | L, 72-56 | Final | |
Sat. 19 | UC Santa Cruz | Whit Classic - Spokane, Washington @Whitworth Fieldhouse | W, 67-65 | Final | |
Tue. 22 | at Eastern Ore. | @La Grande, Ore. | L, 72-47 | Final | |
December | |||||
Sat. 3 | at Willamette * | @Salem, Ore. | L, 72-48 | Final | |
Tue. 6 | at Whitman * | @Walla Walla, Wash. | L, 61-50 | Final | |
Fri. 9 | vs. Colorado Col. @ Whitman College | Kim Evanger Raney Classic @Walla Walla, Wash. | W, 65-52 | Final | |
Sat. 10 | vs. Louisiana Col. @ Whitman College | Kim Evanger Raney Classic @Walla Walla, Wash. | W, 86-80 | Final - OT | |
Fri. 16 | Lewis-Clark St. | @Whitworth Fieldhouse | L, 70-40 | Final | |
Wed. 28 | at La Verne | @La Verne, Calif. | W, 90-70 | Final | |
Thu. 29 | at Whittier | Purple & Gold Poet Classic @Whittier, Calif. | L, 67-62 | Final | |
Fri. 30 | vs. Wheaton (Ill.) @ Whittier College | Poet Classic @Whittier, Calif. | L, 75-53 | Final | |
January | |||||
Fri. 6 | Pacific (Ore.) * | @Whitworth Fieldhouse | W, 67-60 | Final | |
Sat. 7 | Linfield * | @Whitworth Fieldhouse | W, 68-65 | Final | |
Fri. 13 | Puget Sound * | @Whitworth Fieldhouse | L, 78-71 | Final | |
Sat. 14 | Pacific Lutheran * | @Whitworth Fieldhouse | W, 66-43 | Final | |
Fri. 20 | at Lewis & Clark * | @Portland, Ore. | L, 72-61 | Final | |
Sat. 21 | at George Fox * | @Newberg, Ore. | L, 90-67 | Final | |
Tue. 24 | Whitman * | @Whitworth Fieldhouse | L, 71-65 | Final | |
Fri. 27 | Willamette * | @Whitworth Fieldhouse | W, 68-62 | Final | |
February | |||||
Fri. 3 | at Linfield * | @McMinnville, Ore. | W, 86-76 | Final | |
Sat. 4 | at Pacific (Ore.) * | @Forest Grove, Ore. | L, 62-47 | Final | |
Fri. 10 | at Pacific Lutheran * | @Parkland, Wash. | W, 72-60 | Final | |
Sat. 11 | at Puget Sound * | @Tacoma, Wash. | L, 78-58 | Final | |
Fri. 17 | George Fox * | @Whitworth Fieldhouse | L, 73-54 | Final | |
Sat. 18 | Lewis & Clark * | @Whitworth Fieldhouse | L, 83-64 | Final |
# Exhibition
* Conference
Bold team: Home event