2012-13 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 21-7 | .750 | 12-4 | .750 | Lost 1 | 10-0 | 7-7 | 4-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 16 | vs. Texas Lutheran | Southwestern Tip-Off Tournament @Georgetown, Texas | W, 83-64 | Final | Box Score Recap |
| Nov. 17 | vs. Mary Hardin-Baylor | Southwestern Tip-Off Tournament @Georgetown, Texas | W, 84-53 | Final | Box Score Recap |
| Nov. 23 | vs. Occidental | @Pasadena, Calif. | W, 67-62 | Final | Box Score Recap |
| Nov. 24 | vs. Caltech | @Los Angeles, Calif. | W, 105-26 | Final | Box Score Recap |
| Nov. 26 | at Cal Lutheran | @Thousand Oaks, CA | L, 75-60 | Final | Box Score Recap |
| Nov. 30 | Colorado Col. | @Whitworth Fieldhouse | W, 102-40 | Final | Box Score Recap |
| Dec. 1 | Pacific Lutheran * | @Whitworth Fieldhouse | W, 72-53 | Final | Box Score Recap |
| Dec. 8 | Puget Sound * | @Whitworth Fieldhouse | W, 72-59 | Final |
Box Score
Recap
Photos |
| Dec. 9 | at Eastern Ore. | @La Grande, Ore. | L, 76-61 | Final | Box Score Recap |
| Dec. 16 | Alumni | @Whitworth Fieldhouse | W, 93-42 | Final | Box Score |
| Dec. 28 | Warner Pacific | @Whitworth Fieldhouse | W, 77-62 | Final | Box Score Recap |
| Dec. 30 | at Lewis-Clark St. | @Lewiston, Idaho | W, 68-53 | Final | Box Score Recap |
| Jan. 4 | at Pacific (Ore.) * | @Forest Grove, OR | L, 65-60 | Final | Box Score Recap |
| Jan. 5 | at Lewis & Clark * | @Portland, OR | L, 76-65 | Final | Box Score Recap |
| Jan. 8 | Whitman * | @Whitworth Fieldhouse | W, 59-56 | Final |
Box Score
Recap
Photos |
| Jan. 11 | at George Fox * | @Newberg, OR | L, 70-59 | Final | Box Score Recap |
| Jan. 18 | Willamette * | @Whitworth Fieldhouse | W, 69-50 | Final |
Box Score
Recap
Photos |
| Jan. 19 | Linfield * | @Whitworth Fieldhouse | W, 69-64 | Final |
Box Score
Recap
Photos |
| Jan. 25 | at Puget Sound * | @Tacoma, WA | W, 55-49 | Final | Box Score Recap |
| Jan. 26 | at Pacific Lutheran * | @Tacoma, WA | W, 67-54 | Final | Box Score Recap |
| Feb. 1 | Lewis & Clark * | @Whitworth Fieldhouse | W, 53-52 | Final | Box Score Recap |
| Feb. 2 | Pacific (Ore.) * | @Whitworth Fieldhouse | W, 78-71 | Final - OT | Box Score Recap |
| Feb. 5 | at Whitman * | @Walla Walla, WA | L, 81-62 | Final | Box Score Recap |
| Feb. 9 | George Fox * | @Whitworth Fieldhouse | W, 66-59 | Final |
Box Score
Recap
Photos |
| Feb. 15 | at Linfield * | @McMinnville, OR | W, 69-53 | Final | Box Score Recap |
| Feb. 16 | at Willamette * | @Salem, OR | W, 66-53 | Final | Box Score Recap |
| Feb. 21 | at Whitman | NWC Tournament @Walla Walla, Wash. | W, 55-54 | Final | Box Score Recap |
| Feb. 23 | at Lewis & Clark | NWC Tournament Championship | W, 76-61 | Final | Box Score Recap |
| Mar. 1 | at Emory | NCAA Tournament - First Round @Atlanta, Ga. | L, 72-65 | Final | Box Score Recap |
| Home games in bold. *Conference Game All Times Pacific Time | |||||









