Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Fri. 22 | Crimson vs. Black Intrasquad | Cancelled |
|
|
@Whitworth Pine Bowl | ||||
May | ||||
Sat. 26 | at NCAA Division III Outdoor T&F Championships | Fiinal | Women 9th of 80; Men 31st of 90 | |
@LaCrosse, Wis. | ||||
April | ||||
Sat. 21 | at NWC Championships | Final | Women 2nd of 8; Men 3rd of 8 | |
@McMinnville, Ore. | ||||
March | ||||
Sat. 31 | at Shotwell Invitational (Puget Sound) | Final | Women 3rd of 14; Men 3rd of 12 | |
@Tacoma, Wash. | ||||
May | ||||
Sat. 27 | vs. NCAA Div. III Championships @ Geneva, Ohio | Final | Women 40th; Men 42nd |
Bold team: Home event