2018 Softball Schedule
Overall
24-18
Pct.
.571
Conf.
17-11
Pct.
.607
Streak
Lost 2
Home
13-3
Away
7-12
Neutral
4-3
Games
42
Runs
230
Batting Avg.
.321
On Base %
.384
Slugging %
.443
Home Runs
13
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Fri. 26 | at Chapman | @Orange, Calif. | L, 8-5 | Final | |
at Chapman | @Orange, Calif. | W, 9-1 | Final - 6 innings | ||
Sat. 27 | at La Verne | @La Verne, Calif. | L, 1-0 | Final | |
at La Verne | @La Verne, Calif. | W, 4-3 | Final - 8 innings | ||
Sun. 28 | at Occidental | @Los Angeles, Calif. | L, 6-5 | Final | |
at Occidental | @Los Angeles, Calif. | W, 10-0 | Final - 5 innings | ||
February | |||||
Sat. 24 | at George Fox * | @Newberg, Ore. | L, 7-0 | Final | |
at George Fox * | @Newberg, Ore. | L, 5-0 | Final | ||
March | |||||
Fri. 2 | vs. Moravian @ Tucson, Ariz. | Leadoff Classic @Tucson, Ariz. | L, 12-4 | Final - 5 innings | |
vs. Wm. Paterson @ Tucson, Arizona | Leadoff Classic @Tucson, Ariz. | W, 3-2 | Final - 8 innings | ||
Sat. 3 | vs. Birmingham Southern @ Tucson, Ariz. | @Tucson, Ariz. | W, 7-6 | Final - 8 innings | |
vs. Wittenberg @ Tuscon, Arizona | NFCA Leadoff Classic N | W, 1-0 | Final | ||
Sun. 4 | vs. Coe @ Tucson, Arizona | Leadoff Classic @Tucson, Ariz. | W, 11-8 | Final | |
vs. Central (IA) @ Tucson, Ariz. | Leadoff Classic @Tucson, Ariz. | L, 10-5 | Final | ||
Sat. 10 | at Puget Sound * | @Tacoma, Wash. | W, 4-1 | Final | |
at Puget Sound * | @Tacoma, Wash. | L, 2-0 | Final | ||
Sun. 11 | at Puget Sound * | @Tacoma, Wash. | W, 9-3 | Final | |
at Puget Sound * | @Tacoma, Wash. | W, 3-0 | Final | ||
Sat. 17 | Pacific Lutheran * | @Marks Field | W, 7-1 | Final | |
Pacific Lutheran * | @Marks Field | W, 8-7 | Final | ||
Sun. 18 | Pacific Lutheran * | @Marks Field | W, 4-0 | Final | |
Pacific Lutheran * | @Marks Field | W, 10-2 | Final - 6 innings | ||
Sat. 24 | Willamette * | @Marks Field | Cancelled | ||
Willamette * | @Marks Field | Cancelled | |||
Sun. 25 | Willamette * | @Marks Field | W, 8-0 | Final - 5 innings | |
Willamette * | @Marks Field | W, 8-0 | Final - 5 innings | ||
Wed. 28 | at George Fox * | Moved From Feb. 25 @Newberg, Ore. | L, 8-0 | Final - 5 innings | |
at George Fox * | Moved From Feb. 25 @Newberg, Ore. | L, 14-7 | Final | ||
Fri. 30 | Linfield * | @Marks Field | L, 6-1 | Final | |
Linfield * | @Marks Field | W, 10-5 | Final | ||
Sat. 31 | Linfield * | @Marks Field | L, 15-6 | Final | |
Linfield * | @Marks Field | L, 5-4 | Final | ||
April | |||||
Sat. 7 | Lewis & Clark * | @Marks Field | W, 6-1 | Final | |
Lewis & Clark * | @Marks Field | W, 6-4 | Final | ||
Sun. 8 | Lewis & Clark * | @Marks Field | W, 7-2 | Final | |
Lewis & Clark * | @Marks Field | W, 10-2 | Final - 5 innings | ||
Fri. 13 | at Pacific (Ore.) * | @Forest Grove, Ore. | L, 9-7 | Final | |
at Pacific (Ore.) * | @Forest Grove, Ore. | L, 8-1 | Final | ||
Sat. 14 | at Pacific (Ore.) * | @Forest Grove, Ore. | W, 7-4 | Final | |
at Pacific (Ore.) * | @Forest Grove, Ore. | L, 10-6 | Final | ||
Tue. 17 | Willamette * | Make up from March 24 @Marks Field | W, 13-5 | Final - 5 innings | |
Willamette * | Make up from March 24 @Marks Field | W, 10-2 | Final - 5 innings | ||
Fri. 20 | vs. Linfield % @ Newberg, Ore. | NWC Tournament @Newberg, Ore. | L, 5-1 | Final | |
Sat. 21 | at George Fox % | Northwest Conference Softball Tournament -Game 3 @Newberg, Ore. | L, 10-3 | Final |
* Conference
% Post season
Bold team: Home event