2012 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-21 | .475 | 12-16 | .429 | Lost 1 | 8-4 | 4-12 | 7-5 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 17 | vs. Col. of Idaho | Northwest Cup | L, 2-1 | Final | Box Score Recap |
| vs. Concordia (Ore.) | Northwest Cup | W, 11-9 | Final | Box Score Recap | |
| Feb. 18 | vs. Northwest Chrst. | Northwest Cup | W, 6-5 | Final | Box Score Recap |
| vs. Corban | Northwest Cup | L, 12-4 | Final | Box Score Recap | |
| Feb. 19 | vs. Concordia (Ore.) | Northwest Cup | L, 8-0 | Final - 5 innings | Box Score Recap |
| vs. Oregon Tech | Northwest Cup | L, 7-3 | Final | Box Score Recap | |
| Feb. 25 | Linfield * | At Columbia Basin Coll. (Pasco) | Postponed | ||
| Linfield * | At Columbia Basin Coll. (Pasco) | Postponed | |||
| Feb. 26 | Linfield * | At Columbia Basin Coll. (Pasco) | L, 13-2 | Final - 6 innings | Box Score Recap |
| Linfield * | At Columbia Basin Coll. (Pasco) | L, 10-1 | Final - 5 innings | Box Score Recap | |
| Feb. 27 | Linfield * | At Hermiston High School | L, 10-1 | Final - 6 innings | Box Score Recap |
| Linfield * | At Hermiston High School | L, 15-2 | Final - 5 innings | Box Score Recap | |
| Mar. 3 | at Pacific Lutheran * | L, 12-0 | Final - 5 innings | Box Score Recap | |
| at Pacific Lutheran * | L, 14-0 | Final - 5 innings | Box Score Recap | ||
| Mar. 4 | at Pacific Lutheran * | L, 5-1 | Final | Box Score Recap | |
| at Pacific Lutheran * | W, 6-5 | Final | Box Score Recap | ||
| Mar. 10 | at Pacific (Ore.) * | L, 7-4 | Final | Box Score Recap | |
| at Pacific (Ore.) * | L, 10-9 | Final | Box Score Recap | ||
| Mar. 11 | at Pacific (Ore.) * | L, 4-3 | Final | Box Score Recap | |
| at Pacific (Ore.) * | W, 6-3 | Final | Box Score Recap | ||
| Mar. 17 | Puget Sound * | W, 6-3 | Final | Box Score Recap | |
| Puget Sound * | W, 12-7 | Final | Box Score Recap | ||
| Mar. 18 | Puget Sound * | W, 10-9 | Final | Box Score Recap | |
| Puget Sound * | W, 7-2 | Final | Box Score Recap | ||
| Mar. 21 | vs. North Central (Ill.) | Tucson Invitational | W, 8-1 | Final | Box Score Recap |
| vs. Calvin | Tucson Invitational | W, 11-2 | Final - 6 innings | Box Score Recap | |
| Mar. 22 | vs. Augsburg | Tucson Invitational | L, 5-3 | Final | Box Score Recap |
| vs. Augsburg | Tucson Invitational | W, 9-0 | Final - 5 innings | Box Score Recap | |
| Mar. 23 | vs. Carleton | Tucson Invitational | W, 11-1 | Final - 5 innings | Box Score Recap |
| vs. Carthage | Tucson Invitational | W, 4-1 | Final | Box Score Recap | |
| Apr. 1 | Lewis & Clark * | W, 9-1 | Final - 6 innings | Box Score Recap | |
| Lewis & Clark * | W, 6-5 | Final | Box Score Recap | ||
| Apr. 2 | Lewis & Clark * | Make up from March 31 | W, 8-4 | Final | Box Score Recap |
| Lewis & Clark * | Make up from March 31 | W, 14-6 | Final - 5 innings | Box Score Recap | |
| Apr. 6 | at Willamette * | L, 3-1 | Final | Box Score Recap | |
| at Willamette * | L, 4-1 | Final | Box Score Recap | ||
| Apr. 7 | at Willamette * | L, 3-2 | Final | Box Score Recap | |
| at Willamette * | L, 11-3 | Final - 5 innings | Box Score Recap | ||
| Apr. 14 | at George Fox * | W, 9-1 | Final - 6 innings | Box Score Recap | |
| at George Fox * | L, 5-4 | Final | Box Score Recap | ||
| Apr. 15 | at George Fox * | W, 6-0 | Final | Box Score Recap | |
| at George Fox * | L, 3-1 | Final | Box Score Recap | ||
| Home games in bold. *Conference Game All Times Pacific Time | |||||









