2012-13 Whitworth University Men's Golf
9/23-24/12 -- North Idaho College Invitational
Hayden, Idaho
Dates: 9/23-24/12
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| Whitworth #2 | 303 | 302 | 306 | 911 | -169 | ||
| 1 | Whitworth | 304 | 310 | 302 | 916 | -164 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Oliver Rudnicki | Whitworth #2 | 76 | 76 | 70 | 222 | +6 |
| t | 1 | Rudnicki, Oliver | Whitworth | 76 | 76 | 70 | 222 | +6 |
| 3 | Rudnicki, Lyle | Whitworth | 75 | 76 | 74 | 225 | +9 | |
| t | 4 | Thoen, Stephen | Whitworth | 72 | 74 | 80 | 226 | +10 |
| t | 4 | Stephen Thoen | Whitworth #2 | 72 | 74 | 80 | 226 | +10 |
| 6 | Martinez, Samson | Whitworth | 78 | 77 | 73 | 228 | +12 | |
| t | 7 | Christian Boudreau | Whitworth #2 | 75 | 78 | 78 | 231 | +15 |
| t | 7 | Boudreau, Christian | Whitworth | 75 | 78 | 78 | 231 | +15 |
| 9 | Plopper, Stephen | Whitworth | 75 | 82 | 76 | 233 | +17 | |
| 10 | DeGroff, Joey | Whitworth | 76 | 79 | 79 | 234 | +18 | |
| t | 11 | Tyler McQuilkin | Whitworth #2 | 85 | 79 | 78 | 242 | +26 |
| t | 11 | McQuilkin, Tyler | Whitworth | 85 | 79 | 78 | 242 | +26 |
| 13 | Dodge, Andrew | Whitworth | 86 | 78 | 87 | 251 | +35 | |
| Billeter, Austin | Whitworth | 80 | 74 | dq | DNF | |||
| Austin Billeter | Whitworth #2 | 80 | 74 | dq | DNF | |||
| Helgeson, Cole | Whitworth | 82 | 87 | 0 | DNF | |||
|
Team-by-Team Results |
9/23-24/12 -- North Idaho College Invitational
Avondale GC -- Hayden, Idaho
Par 72, 6573 yards -- 9 teams, 16 players
| CC of Spokane | 291 | 291 | 301 | 883 | -197 |
| Great Falls | 325 | 323 | 331 | 979 | -101 |
| Lewis-Clark State | 304 | 299 | 296 | 899 | -181 |
| North Idaho #1 | 305 | 296 | 298 | 899 | -181 |
| North Idaho #2 | 299 | 319 | 322 | 940 | -140 |
| Rocky Mountain | 316 | 303 | 310 | 929 | -151 |
| Warner Pacific | 308 | 302 | 299 | 909 | -171 |
| Whitworth | 304 | 310 | 302 | 916 | -164 | 1st |
| Rudnicki, Oliver# | 76 | 76 | 70 | 222 | +6 | t-1st |
| Rudnicki, Lyle | 75 | 76 | 74 | 225 | +9 | 3rd |
| Thoen, Stephen# | 72 | 74 | 80 | 226 | +10 | t-4th |
| Martinez, Samson | 78 | 77 | 73 | 228 | +12 | 6th |
| Boudreau, Christian# | 75 | 78 | 78 | 231 | +15 | t-7th |
| Plopper, Stephen | 75 | 82 | 76 | 233 | +17 | 9th |
| DeGroff, Joey | 76 | 79 | 79 | 234 | +18 | 10th |
| McQuilkin, Tyler# | 85 | 79 | 78 | 242 | +26 | t-11th |
| Dodge, Andrew | 86 | 78 | 87 | 251 | +35 | 13th |
| Billeter, Austin# | 80 | 74 | dq | 154 | ||
| Helgeson, Cole# | 82 | 87 | 0 | 169 |
| Whitworth #2 | 303 | 302 | 306 | 911 | -169 | |
| Oliver Rudnicki | 76 | 76 | 70 | 222 | +6 | t-1st |
| Stephen Thoen | 72 | 74 | 80 | 226 | +10 | t-4th |
| Christian Boudreau | 75 | 78 | 78 | 231 | +15 | t-7th |
| Tyler McQuilkin | 85 | 79 | 78 | 242 | +26 | t-11th |
| Austin Billeter | 80 | 74 | dq | 154 |
# Indicates individual player
|
AP-Style Tournament Results |
North Idaho College Invitational
Avondale GC
Hayden, Idaho
Dates: 9/23-24/12
Par 72, 6573 yards
Fin. Top 20 teams Scores Total Par
Whitworth #2................... 303 302 306 911 -169
1 Whitworth...................... 304 310 302 916 -164
Fin. Top 20 Players Team Scores Total Par
t 1 Oliver Rudnicki...... Whitworth #2................... 76 76 70 222 +6
t 1 Rudnicki, Oliver..... Whitworth...................... 76 76 70 222 +6
3 Rudnicki, Lyle....... Whitworth...................... 75 76 74 225 +9
t 4 Thoen, Stephen....... Whitworth...................... 72 74 80 226 +10
t 4 Stephen Thoen........ Whitworth #2................... 72 74 80 226 +10
6 Martinez, Samson..... Whitworth...................... 78 77 73 228 +12
t 7 Christian Boudreau... Whitworth #2................... 75 78 78 231 +15
t 7 Boudreau, Christian.. Whitworth...................... 75 78 78 231 +15
9 Plopper, Stephen..... Whitworth...................... 75 82 76 233 +17
10 DeGroff, Joey........ Whitworth...................... 76 79 79 234 +18
t 11 McQuilkin, Tyler..... Whitworth...................... 85 79 78 242 +26
t 11 Tyler McQuilkin...... Whitworth #2................... 85 79 78 242 +26
13 Dodge, Andrew........ Whitworth...................... 86 78 87 251 +35









