2012 Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 29-14-1 | .670 | 19-5 | .792 | Won 2 | 9-6 | 12-6-1 | 8-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 2 | at Pomona-Pitzer | L, 19-2 | Final | Box Score Recap | |
| Feb. 3 | at Occidental | W, 4-2 | Final | Box Score Recap | |
| Feb. 4 | at Occidental | L, 2-1 | Final | Box Score Recap | |
| at Occidental | W, 10-7 | Final | Box Score Recap | ||
| Feb. 10 | vs. Lewis & Clark | Swing into Spring Baseball Classic (Gesa Stadium) | W, 14-5 | Final | Box Score Recap |
| Feb. 11 | vs. Corban | Swing into Spring Baseball Classic (Gesa Stadium) | L, 4-3 | Final | Box Score Recap |
| vs. Lewis & Clark | Swing into Spring Baseball Classic (Gesa Stadium) | W, 15-1 | Final | Box Score Recap | |
| Feb. 12 | vs. Puget Sound | Swing into Spring Baseball Classic (Gesa Stadium) | W, 7-3 | Final | Box Score Recap |
| Feb. 19 | at Puget Sound | W, 14-2 | Final | Box Score Recap | |
| at Puget Sound | T, 7-7 | Final - 10 innings | Box Score Recap | ||
| Mar. 4 | at Central Wash. | L, 10-7 | Final | Box Score Recap | |
| at Central Wash. | L, 9-7 | Final | Box Score Recap | ||
| Mar. 10 | at Puget Sound * | W, 12-10 | Final - 10 innings | Box Score Recap | |
| Mar. 12 | vs. Puget Sound * | W, 15-8 | Final | Box Score Recap | |
| vs. Puget Sound * | Regional Athletic Complez (Lacey, Wash.) | W, 13-7 | Final | Box Score Recap | |
| Mar. 17 | Pacific Lutheran * | W, 10-5 | Final | Box Score Recap | |
| Pacific Lutheran * | L, 3-1 | Final | Box Score Recap | ||
| Mar. 18 | Pacific Lutheran * | W, 7-1 | Final | Box Score Recap | |
| Mar. 21 | Central Wash. | Postponed | |||
| Central Wash. | Postponed | ||||
| Mar. 24 | at Linfield * | L, 15-3 | Final | Box Score Recap | |
| at Linfield * | W, 8-2 | Final | Box Score Recap | ||
| Mar. 25 | at Linfield * | W, 4-2 | Final | Box Score Recap | |
| Mar. 31 | George Fox * | L, 8-1 | Final | Box Score Recap | |
| George Fox * | L, 10-5 | Final | Box Score Recap | ||
| Apr. 1 | George Fox * | W, 4-1 | Final | Box Score Recap | |
| Apr. 3 | at Lewis-Clark St. | L, 9-8 | Final - 13 innings | Box Score Recap | |
| Apr. 6 | at Lewis & Clark * | W, 9-1 | Final | Box Score Recap | |
| Apr. 7 | at Lewis & Clark * | W, 6-2 | Final | Box Score Recap | |
| at Lewis & Clark * | W, 12-8 | Final - 10 innings | Box Score Recap | ||
| Apr. 10 | Central Wash. | Make up from March 21 | L, 13-0 | Final | Box Score Recap |
| Central Wash. | Make up from March 21 | W, 12-1 | Final | Box Score Recap | |
| Apr. 14 | Pacific (Ore.) * | L, 6-2 | Final | Box Score Recap | |
| Pacific (Ore.) * | W, 7-1 | Final | Box Score Recap | ||
| Apr. 15 | Pacific (Ore.) * | W, 3-1 | Final | Box Score Recap | |
| Apr. 17 | Lewis-Clark St. | L, 6-4 | Final | Box Score Recap | |
| Apr. 21 | at Willamette * | W, 8-1 | Final | Box Score Recap | |
| at Willamette * | W, 7-6 | Final - 10 innings | Box Score Recap | ||
| Apr. 22 | at Willamette * | W, 10-6 | Final | Box Score Recap | |
| Apr. 28 | Whitman * | W, 7-4 | Final | Box Score Recap | |
| Whitman * | W, 13-2 | Final | Box Score Recap | ||
| Apr. 29 | Whitman * | W, 8-7 | Final |
Box Score
Recap
Photos |
|
| May. 16 | vs. La Verne | NCAA Regional at Linfield | W, 5-0 | Final |
Box Score
Recap
Photos |
| May. 17 | vs. Trinity (Tex.) | NCAA Regional at Linfield | L, 8-3 | Final |
Box Score
Recap
Photos |
| May. 18 | vs. Concordia (TX) | NCAA Regional at Linfield | W, 5-1 | Final |
Box Score
Recap
Photos |
| vs. Trinity (Tex.) | W, 12-0 | Final |
Box Score
Recap
Photos |
||
| May. 19 | vs. TBD | NCAA Regional at Linfield | 3:30 PM | Live stats | |
| Home games in bold. *Conference Game All Times Pacific Time | |||||








