Staff Directory
Whitworth Wins Fifth Straight All-Sports Trophy
| Name | Title | Phone |
2012 NWC Men's Golf Tournament Web Page
| Name | Title | Phone |
Administration
| Name | Title | Phone | |
| Aaron Leetch | Director of Athletics | 509-777-4392 | aleetch@whitworth.edu |
| Jo Ann Wagstaff | Associate AD / Head Tennis Coach | 509-777-4311 | jwagstaff@whitworth.edu |
| Helen Higgs | Asst. AD - Compliance / Head Basketball Coach | 509-777-4376 | hhiggs@whitworth.edu |
| Steve Flegel | Asst. AD - Sports Information | 509-777-3239 | sflegel@whitworth.edu |
| Heather Bowman | Asst. SID / Asst. Women's Basketball | 509-777-4315 | hbowman@whitworth.edu |
| Travis Howell | Facilities Dir. / Asst. TF / Asst. XC | 509-777-3455 | thowell@whitworth.edu |
| Jack Burns | Faculty Athletics Representative | 509-777-4445 | jburns@whitworth.edu |
| Claudia Gallagher | Administrative Assistant | 509-777-3235 | cgallagher@whitworth.edu |
| Susan Meyer | Administrative Assistant | 509-777-3224 | susanmeyer@whitworth.edu |
Sports Medicine
| Name | Title | Phone | |
| Melinda Larson | Head Athletics Trainer / Assoc. Professor | 509-777-4389 | mlarson@whitworth.edu |
| Dana Bates | Asst. Athletics Trainer | 509-777-3244 | dbates@whitworth.edu |
| Jon Bosh | Asst. Athletics Trainer | 509-777-3728 | jbosh@whitworth.edu |
| Todd Sandberg | Asst. Athletics Trainer / Fitness Center Director | 509-777-3714 | tsandberg@whitworth.edu |
| Cheree Sauer | Asst. Athletics Trainer | 509-777-3464 | csauer@whitworth.edu |
Cross Country
| Name | Title | Phone | |
| Toby Schwarz | Head Cross Country Coach | 509-777-4361 | tschwarz@whitworth.edu |
| Travis Howell | Facilities Dir. / Asst. TF / Asst. XC | 509-777-3455 | thowell@whitworth.edu |
| Jeff Rahn | Asst. Track and Cross Country Coach | ||
| Jordan Jennings | TF / XC Grad. Assist. |
Football
| Name | Title | Phone | |
| John Tully | Head Football Coach | 509-777-4416 | jtully@whitworth.edu |
| Kirk Westre | Defensive Coordinator | 509-777-4387 | kwestre@whitworth.edu |
| Jason Tobeck | Receivers / Recruiting Coordinator | 509-777-4329 | jtobeck@whitworth.edu |
| Dave Pomante | Defensive Line / Strength Coach | 509-777-3705 | dpomante@whitworth.edu |
| Jerry McCullough | Offensive Line Coach | ||
| Ivan Gustafson | Tight Ends | ||
| Matt Johnson | Running Backs | ||
| Jay Tully | Defensive Backs | ||
| Brandon Martin | Defensive Line Assistant | ||
| Adam Lindly | Linebackers | ||
| Joel Clark | Quarterbacks | ||
| Jim Puryear | Offensive Line Asst. |
Men's Soccer
| Name | Title | Phone | |
| Sean Bushéy | Head Soccer Coach | 509-777-4385 | sbushey@whitworth.edu |
| Brent Murakami | Asst. Soccer Coach | bmurakami08@my.whitworth.edu | |
| Bryan Olson | Asst. Soccer Coach | bolson@whitworth.edu |
Women's Soccer
| Name | Title | Phone | |
| Jael Hagerott | Head Soccer Coach | 509-777-4206 | jhagerott07@whitworth.edu |
| Daman Hagerott | Asst. Soccer Coach | 509-777-4316 | |
| Brent Murakami | Asst. Soccer Coach | bmurakami08@my.whitworth.edu |
Volleyball
| Name | Title | Phone | |
| Steve Rupe | Head Volleyball Coach | 509-777-4391 | srupe@whitworth.edu |
Men's Basketball
| Name | Title | Phone | |
| Matt Logie | Head Men's Basketball Coach | 509-777-4422 | mlogie@whitworth.edu |
| Damion Jablonski | Asst. Men's Basketball Coach | 509-777-4415 | djablonski@whitworth.edu |
| Jase Wambold | Asst. Men's Basketball Coach | 509-777-4415 | jwambold@whitworth.edu |
| Matt Melka | Asst. Men's Basketball Coach |
Women's Basketball
| Name | Title | Phone | |
| Helen Higgs | Asst. AD - Compliance / Head Basketball Coach | 509-777-4376 | hhiggs@whitworth.edu |
| Heather Bowman | Asst. SID / Asst. Women's Basketball | 509-777-4315 | hbowman@whitworth.edu |
Swimming
| Name | Title | Phone | |
| Steve Schadt | Head Swimming Coach | 509-777-4778 | sschadt@whitworth.edu |
| Gary Kessie | Asst. Swimming Coach | 509-777-4246 | gkessie@whitworth.edu |
| Whitney Kessie | Asst. Swimming Coach | 509-777-4246 | wkessie@whitworth.edu |
Baseball
| Name | Title | Phone | |
| Dan Ramsay | Head Baseball Coach | 509-777-4394 | dramsay@whitworth.edu |
| Brandon Harmon | Asst. Baseball Coach / Rec. Coord. | 509-777-4948 | bharmon@whitworth.edu |
| Cody Reeves | Asst. Baseball Coach | ||
| Jon Whiteside | Volunteer Asst. |
Golf
| Name | Title | Phone | |
| Warren Friedrichs | Head Golf Coach | 509-777-4375 | wfriedrichs@whitworth.edu |
| Katie Fuqua | Women's Golf Coach |
Softball
| Name | Title | Phone | |
| Cristal Brown | Head Softball Coach | 509-777-4397 | cristalbrown@whitworth.edu |
| Randy Clark | Assistant Softball Coach | randyclark@whitworth.edu | |
| Bill Towey | Asst. Softball Coach | wtowey12@whitworth.edu |
Randy Clark
| Name | Title | Phone |
Men's Tennis
| Name | Title | Phone | |
| Mike Shanks | Head Tennis Coach | 509-777-3726 | mshanks@whitworth.edu |
Women's Tennis
| Name | Title | Phone | |
| Jo Ann Wagstaff | Associate AD / Head Tennis Coach | 509-777-4311 | jwagstaff@whitworth.edu |
| Colin Storm | Asst. Coach | cstorm07@gmail.com |
Track & Field
| Name | Title | Phone | |
| Toby Schwarz | Head Track & Field Coach | 509-777-4361 | tschwarz@whitworth.edu |
| Travis Howell | Facilities Dir. / Asst. TF / Asst. XC | 509-777-3455 | thowell@whitworth.edu |
| Jeff Rahn | Asst. Track and Cross Country Coach | ||
| Bob Omlin | Asst. TF - Verticle Jumps | ||
| Derek Dewindt | Asst. TF - Throws | ||
| Eloise Cappellano | Asst. TF - Throws | ||
| Joey VanHoomissen | Asst. TF - Throws | ||
| Jordan Jennings | TF / XC Grad. Assist. |








